Seedorf with Milan |
Clarence Seedorf - Matches and goals in European Cups.
Matches 1-16 with Ajax Amsterdam. Matches 17-41 with Real Madrid CF. Matches 42-58 with FC Internazionale. Matches 59-158 with AC Milan.
UEFA Cup 1992-1993
1. Vitoria Guimaraes (H, S, 61) 2-1
2. 1. FC Kaiserslautern (H, S, 81) 2-0
3. AJ Auxerre (H, S, 17) 1-0
Cup Winners Cup 1993-1994
4. Besiktas JK (A, T, 90) 4-0
5. Parma AC (A, T, 90) 0-2
Champions League 1994-1995
6. AC Milan (H, S, 89) 2-0
7. AEK (A, T, 90) 2-1
8. Casino Salzburg (A, T, 90) 0-0
9. Casino Salzburg (H, T, 90) 1-1
10. AC Milan (A, T, 90) 2-0
11. AEK (H, T, 90) 2-0
12. Hajduk Split (A, T, 90) 0-0
13. Hajduk Split (H, T, 79) 3-0
14. Bayern München (A, T, 90) 0-0
15. Bayern München (H, T, 90) 5-2
16. AC Milan (N, T, 54) 1-0
Champions League 1997-1998
17. Rosenborg BK (H, T, 90) 4-1
18. FC Porto (A, T, 83) 2-0
19. Olympiakos (H, T, 80) 5-1
20. Olympiakos (A, T, 62) 0-0
21. Rosenborg BK (A, T, 78) 0-2
22. FC Porto (H, T, 90) 4-0
23. TSV Leverkusen (A, T, 90) 1-1
24. TSV Leverkusen (H, T, 90) 3-0
25. Borussia Dortmund (H, T, 90) 2-0
26. Borussia Dortmund (A, T, 88) 0-0
27. FC Juventus (N, T, 90) 1-0
Champions League 1998-1999
28. FC Internazionale (H, T, 90) 2-0 1 goal (90/ 2-0)
29. Spartak Moskva (A, T, 90) 1-2
30. Sturm Graz (H, T, 90) 6-1
31. Sturm Graz (A, T, 71) 5-1 1 goal (57/ 3-1)
32. FC Internazionale (A, T, 90) 1-3 1 goal (59/ 1-1)
33. Spartak Moskva (H, T, 90) 2-1
34. Dynamo Kiev (H, T, 57) 1-1
35. Dynamo Kiev (A, T, 67) 0-2
Champions League 1999-2000
36. FC Porto (H, S, 57) 3-1
37. FC Porto (A, S, 47) 1-2
38. Olympiakos Piraeus (H, T, 90) 3-0
39. Molde FK (A, T, 90) 1-0
40. Dynamo Kyiv (A, T, 90*) 2-1
41. Rosenborg BK (H, S, 65-90) 3-1
Champions League Qual. 2000-2001
42. Helsingborgs IF (A, S, 75) 0-1
43. Helsingborgs IF (H, T, 90) 0-0
UEFA Cup 2000-2001
44. Ruch Chorzow (A, T, 73) 3-0 1 goal (62/ 1-0)
45. Ruch Chorzow (H, T, 90) 4-1 2 goals (41, 87/ 2-0, 3-1)
46. FC Vitesse (H, S, 60) 0-0
47. FC Vitesse (A, S, 69) 1-1
48. Deportivo Alavés (H, S, 70) 0-2
UEFA Cup 2001-2002
49. FC Brasov (H, T, 90) 3-0
50. FC Brasov (A, S, 65) 3-0
51. Wisla Krakow (H, T, 66) 2-0
52. Ipswich Town (A, T, 90) 0-1
53. AEK (H, T, 68) 3-1
54. AEK (A, S, 64) 2-2
55. Valencia CF (H, T, 90) 1-1
56. Valencia CF (A, S, 61) 1-0
57. Feyenoord (H, S, 56) 0-1
58. Feyenoord (A, T, 58) 2-2
Champions League Qual. 2002-2003
59. Slovan Liberec (H, S, 60) 1-0
60. Slovan Liberec (A, T, 90) 1-2
Champions League 2002-2003
61. RC Lens (H, T, 90) 2-1
62. Deportivo La Coruña (A, T, 90) 4-0 1 goal (17/ 1-0)
63. Bayern München (A, T, 90) 2-1
64. Bayern München (H, T, 90) 2-1
65. RC Lens (A, S, 65) 1-2
66. Real Madrid CF (H, T, 90) 1-0
67. Borussia Dortmund (A, T, 90) 1-0
68. Lokomotiv Moskva (H, S, 69) 1-0
69. Lokomotiv Moskva (A, T, 90) 1-0
70. Real Madrid CF (A, T, 90) 1-3
71. Ajax Amsterdam (A, T, 26) 0-0
72. FC Internazionale (H, T, 90) 0-0
73. FC Internazionale (A, T, 90) 1-1
74. FC Juventus (N, T, 120) 0-0 3-2
Champions League 2003-2004
75. Ajax Amsterdam (H, T, 64) 1-0
76. Club Brugge KV (H, T, 62) 0-1
77. Club Brugge KV (A, T, 90) 1-0
78. Ajax Amsterdam (A, T, 90) 1-0
79. Celta de Vigo (H, T, 46) 1-2
80. Sparta Praha (A, T, 90) 0-0
81. Deportivo La Coruña (H, T, 90) 4-1
82. Deportivo La Coruña (A, T, 90) 0-4
Champions League 2004-2005
83. Shakhtar Donetsk (A, T, 90) 1-0 1 goal (84)
84. Celtic Glasgow (H, T, 77) 3-1
85. FC Barcelona (H, T, 90) 1-0
86. FC Barcelona (A, S, 74) 1-2
87. Shakhtar Donetsk (H, T, 90) 4-0
88. Celtic Glasgow (A, S, 80) 0-0
89. Manchester United (A, T, 90) 1-0
90. Manchester United (H, T, 90) 1-0
91. FC Internazionale (H, T, 90) 2-0
92. FC Internazionale (A, T, 90) 1-0
93. PSV Eindhoven (H, T, 81) 2-0
94. PSV Eindhoven (A, T, 69) 1-3
95. Liverpool FC (N, T, 86) 3-3 2-3
Champions League 2005-2006
96. FC Schalke (A, T, 90) 2-2 1 goal (1/ 1-0)
97. PSV Eindhoven (H, T, 74) 0-0
98. PSV Eindhoven (A, T, 90) 0-1
99. Fenerbahçe SK (A, T, 90) 4-0
100. FC Schalke (H, T, 90) 3-2
101. Bayern München (A, T, 90*) 1-1
102. Bayern München (H, T, 90) 4-1
103. Olympique Lyonnais (A, T, 90) 0-0
104. Olympique Lyonnais (H, T, 90) 3-1
105. FC Barcelona (H, T, 90) 0-1
106. FC Barcelona (A, T, 90) 0-0
Champions League Qual. 2006-2007
107. Crvena Zvezda (H, T, 90) 1-0
108. Crvena Zvezda (A, T, 90) 2-1 1 goal (79/ 2-0)
Champions League 2006-2007
109. AEK (H, S, 71) 3-0
110. Lille OSC (A, T, 90) 0-0
111. RSC Anderlecht (A, T, 81) 1-0
112. RSC Anderlecht (H, T, 90) 4-1
113. AEK (A, T, 90) 0-1
114. Lille OSC (H, S, 46) 0-2
115. Celtic Glasgow (H, T, 120) 1-0 a.e.t
116. Bayern München (H, T, 85) 2-2
117. Bayern München (A, T, 80) 2-0 1 goal (27/ 1-0)
118. Manchester United (A, T, 90) 2-3
119. Manchester United (H, T, 90) 3-0 1 goal (30/ 2-0)
120. Liverpool FC (N, T, 90*) 2-1
Champions League 2007-2008
121. SL Benfica (H, T, 75) 2-1
122. Celtic Glasgow (A, T, 55) 1-2
123. Shakhtar Donetsk (H, T, 90) 4-2 2 goals (62, 69/ 3, 4-1)
124. Shakhtar Donetsk (A, T, 79) 3-0
125. SL Benfica (A, T, 73) 1-1
126. Celtic Glasgow (H, T, 69) 1-0
127. Arsenal FC (A, T, 86) 0-0
UEFA Cup 2008-2009
128. FC Zürich (H, T, 90) 3-1
129. FC Zürich (A, T, 76) 1-0
130. Sporting Braga (H, S, 68) 1-0
131. Portsmouth FC (A, S, 65) 2-2
132. VfL Wolfsburg (H, T, 90) 2-2
133. Werder Bremen (A, T, 87) 1-1
134. Werder Bremen (H, T, 54) 2-2
Champions League 2009-2010
135. Olympique de Marseille (A, T, 90*) 2-1
136. FC Zürich (H, T, 46) 0-1
137. Real Madrid CF (A, T, 90) 3-2
138. Real Madrid CF (H, T, 90) 1-1
139. Olympique de Marseille (H, T, 90) 1-1
140. FC Zürich (A, T, 90) 1-1
141. Manchester United (H, S, 72) 2-3 1 goal (85/ 2-3)
142. Manchester United (A, S, 46) 0-4
Champions League 2010-2011
143. AJ Auxerre (H, T, 90) 2-0
144. Ajax Amsterdam (A, T, 86) 1-1
145. Real Madrid CF (A, T, 90) 0-2
146. Real Madrid CF (H, S, 84) 2-2
147. AJ Auxerre (A, T, 76) 2-0
148. Ajax Amsterdam (H, T, 90) 0-2
149. Tottenham Hotspur (H, T, 46) 0-1
150. Tottenham Hotspur (A, T, 90) 0-0
Champions League 2011-2012
151. FC Barcelona (A, T, 90) 2-2
152. Viktoria Plzen (H, T, 70) 2-0
153. BATE Borisov (A, S, 69) 1-1
154. FC Barcelona (H, T, 90) 2-3
155. Viktoria Plzen (A, T, 90) 2-2
156. Arsenal FC (H, T, 12) 4-0
157. FC Barcelona (H, T, 90) 0-0
158. FC Barcelona (A, T, 61) 1-3
*: subbed out at the 90th minute (matches #40, #101, #120, #135).
Results by season:
1992-1993: eliminated in the Quarter-finals of the UEFA Cup by AJ Auxerre.
1993-1994: eliminated in the Quarter-finals of the Cup Winners Cup by Parma AC.
1994-1995: winner of the Champions League by beating AC Milan in the Final (and thrice in all).
1997-1998: winner of the Champions League by beating Juventus in the Final.
1998-1999: eliminated in the Quarter-finals of the Champions League by Dynamo Kiev.
1999-2000: Real Madrid wins the CL by beating Valencia. Without Seedorf, transferred to Inter Milan in winter (last appeared in the CL second group stage's matches).
2000-2001: eliminated in CL qualifiers by Helsingborgs; eliminated in the Round of 16 of the UEFA Cup by CD Alavés.
2001-2002: eliminated in the Semi-finals of the UEFA Cup by Feyenoord. Feyenoord beats Dortmund in the Final.
2002-2003: winner of the Champions League over Juventus. Missed his pk in the penalty shootout in the final.
2003-2004: eliminated in the Quarter-finals of the Champions League by Deportivo La Coruña.
2004-2005: beaten in the Champions League Final by Liverpool.
2005-2006: eliminated in the Semi-finals of the Champions League by FC Barcelona. Barcelona beats Arsenal in the Final.
2006-2007: winner of the Champions League by beating Liverpool in the Final.
2007-2008: eliminated in the Round of 16 of the Champions League by Arsenal.
2008-2009: eliminated in the Third Round of the UEFA Cup (just after the groups) by Werder Bremen.
2009-2010: eliminated in the Round of 16 of the Champions League by Manchester United.
2010-2011: eliminated in the Round of 16 of the Champions League by Tottenham.
2011-2012: eliminated in the Quarter-finals of the Champions League by FC Barcelona.
Best results and stats:
4 times Winner of the Champions League: 1995, 1998, 2003, 2007.
Runner-up of the Champions League in 2005.
times Semi-finalist of the Champions League:
Semi-finalist of the UEFA Cup in 2002.
125 matches/ 11 goals in Champions League (+ 6/ 1 in CL Qual.). 2 matches/ no goals in Cup Winners Cup. 25 matches/ 3 goals in UEFA Cup.
1 goal in Champions League semi-finals (in 2007 against Manchester United).
European Supercup:
1998
1. Chelsea FC (N, T, 90) 0-1
2003
2. FC Porto (N, T, 71) 1-0
2007
3. Sevilla FC (N, T, 89) 3-1
2 titles. 3 matches/ no goals.
Intercontinental Cup and Club World Cup:
IC 1998
1. Vasco da Gama (N, T, 90) 2-1
IC 2003
2. CA Boca Juniors (N, T, 120) 1-1 1-3
1 title. 2 matches/ no goals. Pk missed in the penalty shootout in 2003.
CWC 2007
1. Urawa Red Diamonds (N, T, 90*) 1-0 1 goal (68)
2. CA Boca Juniors (N, T, 87) 4-2
1 title. 2 matches/ 1 goal. *: subbed out at the 90th minute.
© Football Yesterday & Today (blogspot) @ footballyesterdayandtoday.blogspot.com
The first one |
Aucun commentaire :
Enregistrer un commentaire