Malouda & Drogba, the former duo of Guingamp wins the Champions League in 2012 with Chelsea |
Florent Malouda - Matches and goals in European Cups.
Matches 1-36 with Olympique Lyonnais. Matches 37-83 with Chelsea FC. Matches 84-93 with Trabzonspor Kulübü.Champions League 2003-2004
1. RSC Anderlecht (H, S, 72) 1-0
2. Celtic Glasgow (A, S, 79) 0-2
3. Bayern München (H, S, 46) 1-1
4. Bayern München (A, T, 90) 2-1
5. RSC Anderlecht (A, T, 90) 0-1
6. Celtic Glasgow (H, T, 90) 3-2
7. Real Sociedad (A, T, 90) 1-0
8. Real Sociedad (H, T, 90) 1-0
9. FC Porto (A, T, 90) 0-2
10. FC Porto (H, T, 90) 2-2
Champions League 2004-2005
11. Manchester United (H, T, 90) 2-2
12. Sparta Praha (A, T, 90) 2-1
13. Fenerbahçe SK (A, T, 90) 3-1
14. Fenerbahçe SK (H, T, 90) 4-2 1 goal (53/ 2-1)
15. Manchester United (A, S, 72) 1-2
16. Sparta Praha (H, T, 67) 5-0
17. Werder Bremen (A, T, 90) 3-0
18. Werder Bremen (H, T, 90) 7-2 1 goal (60/ 5-2)
19. PSV Eindhoven (H, T, 90) 1-1 1 goal (12/ 1-0)
20. PSV Eindhoven (A, T, 120) 1-1 2-4
Champions League 2005-2006
21. Real Madrid CF (H, T, 90) 3-0
22. Rosenborg BK (A, T, 90) 1-0
23. Olympiakos (H, T, 75) 2-1
24. Olympiakos (A, T, 67) 4-1
25. Real Madrid CF (A, T, 90) 1-1
26. PSV Eindhoven (A, T, 90) 1-0
27. PSV Eindhoven (H, T, 90) 4-0
28. AC Milan (H, T, 90) 0-0
29. AC Milan (A, T, 90) 1-3
Champions League 2006-2007
30. Real Madrid CF (H, T, 90) 2-0
31. Steaua Bucuresti (A, T, 90) 3-0
32. Dynamo Kiev (A, T, 90) 3-0 1 goal (50/ 3-0)
33. Dynamo Kiev (H, T, 90) 1-0
34. Real Madrid CF (A, T, 90) 2-2 1 goal (31/ 2-0)
35. AS Roma (A, T, 90) 0-0
36. AS Roma (H, T, 90) 0-2
Champions League 2007-2008
37. Rosenborg BK (H, T, 90) 1-1
38. Valencia CF (A, T, 85) 2-1
39. FC Schalke (H, T, 84) 2-0 1 goal (4/ 1-0)
40. FC Schalke (A, T, 78) 0-0
41. Olympiakos (A, T, 75) 0-0
42. Olympiakos (H, S, 71) 3-0
43. Fenerbahçe SK (A, T, 90) 1-2
44. Fenerbahçe SK (H, S, 85) 2-0
45. Liverpool FC (A, T, 90) 1-1
46. Liverpool FC (H, S, 70) 3-2 a.e.t
47. Manchester United (N, T, 92) 1-1 5-6
Champions League 2008-2009
48. Girondins de Bordeaux (H, T, 84) 4-0 1 goal (82/ 3-0)
49. CFR Cluj (A, T, 74) 0-0
50. AS Roma (H, T, 46) 1-0
51. AS Roma (A, T, 46) 1-3
52. Girondins de Bordeaux (A, T, 90) 1-1
53. FC Juventus (H, S, 72) 1-0
54. Liverpool FC (A, T, 90) 3-1
55. Liverpool FC (H, T, 90) 4-4
56. FC Barcelona (A, T, 90) 0-0
57. FC Barcelona (H, T, 90) 1-1
Champions League 2009-2010
58. FC Porto (H, T, 90) 1-0
59. APOEL Nikosia (A, T, 90) 1-0
60. Atlético Madrid (H, S, 75) 4-0
61. Atlético Madrid (A, T, 90) 2-2
62. FC Porto (A, T, 90) 1-0
63. APOEL Nikosia (H, T, 90) 2-2
64. FC Internazionale (A, T, 90) 1-2
65. FC Internazionale (H, T, 90) 0-1
Champions League 2010-2011
66. MSK Zilina (A, T, 88) 4-1
67. Olympique de Marseille (H, T, 90) 2-0
68. Spartak Moskva (A, T, 82) 2-0
69. MSK Zilina (H, T, 90) 2-1 1 goal (86/ 2-1)
70. Olympique de Marseille (A, T, 90) 0-1
71. FC København (A, T, 85) 2-0
72. FC København (H, S, 75) 0-0
73. Manchester United (H, S, 70) 0-1
74. Manchester United (A, T, 90) 1-2
Champions League 2011-2012
75. Leverkusen (H, T, 90) 2-0
76. Valencia CF (A, T, 90) 1-1
77. KRC Genk (H, T, 90) 5-0
78. KRC Genk (A, T, 90) 1-1
79. Leverkusen (A, S, 66) 1-2
80. Valencia CF (H, S, 83) 3-0
81. SSC Napoli (A, T, 70) 1-3
82. SSC Napoli (H, S, 95) 4-1 a.e.t
83. Bayern München (N, S, 73) 1-1 4-3
Europa League Qual. 2013-2014
84. Dinamo Minsk (A, S, 59) 1-0
85. Dinamo Minsk (H, S, 67) 0-0
86. FK Kukësi (H, T, 87) 3-1 1 goal (54/ 2-1)
Europa League 2013-2014
87. Apollon Limassol (A, T, 90) 2-1 1 goal (20/ 1-1)
88. Lazio (H, T, 64) 3-3
89. Legia Warszawa (H, T, 90) 2-0
90. Legia Warszawa (A, T, 90) 2-0
91. Apollon Limassol (H, T, 90*) 4-2
92. Lazio (A, T, 90) 0-0
93. FC Juventus (H, T, 90) 0-2
*: subbed out at the 90th minute (match #91).
Results by season:
2003-2004: eliminated in the Quarter-finals of the Champions League by FC Porto.
2004-2005: eliminated in the Quarter-finals of the Champions League by PSV Eindhoven.
2005-2006: eliminated in the Quarter-finals of the Champions League by AC Milan.
2006-2007: eliminated in the Round of 16 of the Champions League by AS Roma.
2007-2008: beaten in the Champions League Final by Manchester Utd.
2008-2009: eliminated in the Semi-finals of the Champions League by FC Barcelona. Barça beats Man U in the Final.
2009-2010: eliminated in the Round of 16 of the Champions League by FC Internazionale.
2010-2011: eliminated in the Quarter-finals of the Champions League by Manchester United.
2011-2012: winner of the Champions League over Bayern Munich.
2013-2014: eliminated in the Europa League Round of 32 by Juventus.
Best results and stats:
Winner of the Champions League in 2012.
Runner-up of the Champions League in 2008.
Semi-finalist of the Champions League in 2009.
83 matches/ 8 goals in Champions League. 7 matches/ 1 goal in Europa League (+ 3/ 1 in EL Qual.).
Stats card © Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire