Naybet - La Coruña |
Nourredine Naybet - Matches and goals in European Cups.
Matches #1 and #2 with FC Nantes. Matches 3-6 with Sporting Clube de Portugal. Matches 7-62 with Real Club Deportivo La Coruña.UEFA Cup 1993-1994
1. Valencia CF (H, T, 90) 1-1
2. Valencia CF (A, T, 120) 1-3 a.e.t
Cup Winners Cup 1995-1996
3. Maccabi Haïfa (H, T, 90) 4-0
4. Maccabi Haïfa (A, T, 90) 0-0
5. Rapid Wien (H, T, 90) 2-0
6. Rapid Wien (A, T, 120) 0-4 a.e.t
UEFA Cup 1997-1998
7. AJ Auxerre (H, T, 90) 1-2
8. AJ Auxerre (A, T, 90) 0-0
UEFA Cup 1999-2000
9. Stabæk IF (A, T, 90) 0-1
10. Stabæk IF (H, T, 90) 2-0
11. Montpellier Hérault SC (H, T, 90) 3-1
12. Montpellier Hérault SC (A, T, 90) 2-0
13. Panathinaikos (H, T, 90) 4-2
14. Panathinaikos (A, T, 90) 1-1
15. Arsenal FC (A, T, 90) 1-5
16. Arsenal FC (H, T, 90) 2-1
Champions League 2000-2001
17. Panathinaikos (A, T, 90) 1-1 1 goal (84/ 1-1)
18. Hamburger SV (H, T, 90) 2-1
19. FC Juventus (A, T, 90) 0-0
20. FC Juventus (H, T, 90) 1-1
21. Panathinaikos (H, T, 90) 1-0
22. Paris Saint-Germain (A, T, 90) 3-1 1 goal (64/ 1-1)
23. AC Milan (H, T, 90) 0-1
24. Galatasaray SK (A, T, 90) 0-1
25. Galatasaray SK (H, T, 90) 2-0
26. Paris Saint-Germain (H, T, 90) 4-3
27. AC Milan (A, T, 90) 1-1
28. Leeds United (A, T, 90) 0-3
29. Leeds United (H, T, 90) 2-0
Champions League 2001-2002
30. Olympiakos (H, T, 90) 2-2
31. Manchester United (H, T, 90) 2-1 1 goal (90/ 2-1)
32. Lille OSC (A, T, 90) 1-1
33. Manchester United (A, T, 90) 3-2
34. Arsenal FC (H, T, 90) 2-0
35. Leverkusen (A, T, 90) 0-3
36. FC Juventus (A, T, 90) 0-0
37. FC Juventus (H, T, 90) 2-0
38. Arsenal FC (A, T, 90) 2-0 1 goal (40/ 2-0)
39. Leverkusen (H, T, 90) 1-3
40. Manchester United (H, T, 90) 0-2
41. Manchester United (A, T, 90) 2-3
Champions League 2002-2003
42. Bayern München (A, T, 90) 3-2
43. AC Milan (H, T, 90) 0-4
44. RC Lens (H, T, 90) 3-1
45. RC Lens (A, T, 90) 1-3
46. Bayern München (H, T, 90) 2-1
47. FC Basel (A, T, 90) 0-1
48. FC Basel (H, T, 90) 1-0
49. FC Juventus (A, T, 90) 2-3
Champions League Qual. 2003-2004
50. Rosenborg BK (A, T, 90) 0-0
51. Rosenborg BK (H, T, 90) 1-0
Champions League 2003-2004
52. AEK (A, T, 90) 1-1
53. PSV Eindhoven (H, T, 90) 2-0
54. AS Monaco (H, T, 90) 1-0
55. AS Monaco (A, T, 90) 3-8
56. PSV Eindhoven (A, T, 90) 2-3
57. FC Juventus (H, T, 90) 1-0
58. FC Juventus (A, T, 90) 1-0
59. AC Milan (A, T, 90) 1-4
60. AC Milan (H, T, 90) 4-0
61. FC Porto (A, T, 90) 0-0
62. FC Porto (H, T, 90) 0-1
*: sent-off (match #62, Andrade was sent-off in the match #61).
Results by season:
1993-1994: eliminated in the First Round of the UEFA Cup by Valencia CF.
1995-1996: eliminated in the Second Round of the Cup Winners Cup by Rapid Wien.
1997-1998: eliminated in the First Round of the UEFA Cup by Auxerre.
1999-2000: eliminated in the Round of 16/ Fourth Round of the UEFA Cup by Arsenal.
2000-2001: eliminated in the Quarter-finals of the Champions League by Leeds.
2001-2002: eliminated in the Quarter-finals of the Champions League by Manchester Utd.
2002-2003: 3rd of Group D in the Second Group Phase of the Champions League.
2003-2004: eliminated in the Semi-finals of the Champions League by Porto. Porto beats Monaco in Final.
Best results and stats:
Semi-finalist of the Champions League in 2004.
44 matches/ 4 goals in champions League (+ 2/ 0 in CL Qual.). 4 matches/ 0 goals in cup Winners Cup. 12 matches/ 0 goals in UEFA Cup.
Stats card © Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire