Naldo with Wolfsburg |
Ronaldo Aparecido Rodrigues, Naldo - Matches and goals in European Cups.
Matches 1-61 with Werder Bremen. Matches 62-80 with VfL Wolfsburg. Matches 81-91 with FC Schalke.Champions League Qual. 2005-2006 (Werder)
1. FC Basel (A, T, 90) 1-2
2. FC Basel (H, T, 90) 3-0
Champions League 2005-2006
3. FC Barcelona (H, T, 90) 0-2
4. Panathinaikos (A, T, 90) 1-2
5. Udinese Calcio (A, T, 90) 1-1
6. Udinese Calcio (H, T, 90) 4-3
7. FC Barcelona (A, T, 90) 1-3
8. FC Juventus (H, T, 90) 3-2
9. FC Juventus (A, T, 90) 1-2
Champions League 2006-2007
10. Chelsea FC (A, T, 90) 0-2
11. FC Barcelona (H, T, 90) 1-1
12. Levski Sofia (H, T, 90) 2-0 1 goal (45fk/ 1-0)
13. Levski Sofia (A, T, 90) 3-0
14. Chelsea FC (H, T, 90) 1-0
15. FC Barcelona (A, T, 90) 0-2
UEFA Cup 2006-2007
16. Ajax Amsterdam (H, T, 90) 3-0 1 goal (54head/ 2-0)
17. Ajax Amsterdam (A, T, 90) 1-3
18. Celta Vigo (A, T, 90) 1-0
19. Celta Vigo (H, T, 90) 2-0
20. AZ Alkmaar (A, T, 90) 0-0
21. AZ Alkmaar (H, T, 90) 4-1
22. RCD Espanyol (A, T, 90) 0-3
23. RCD Espanyol (H, T, 90) 1-2
UEFA Cup 2007-2008
24. Dinamo Zagreb (H, T, 90) 2-1
25. Dinamo Zagreb (A, T, 90) 3-2
Champions League 2007-2008
26. Real Madrid CF (A, T, 90) 1-2
27. Olympiakos (H, T, 90) 1-3
28. Lazio (H, T, 90) 2-1
29. Lazio (A, T, 90) 1-2
30. Real Madrid CF (A, T, 90) 1-2
31. Olympiakos (A, T, 90) 0-3
UEFA Cup 2007-2008
32. Sporting Braga (H, T, 90) 3-0 1 goal (4fk/ 1-0)
33. Sporting Braga (A, T, 90) 0-1
34. Glasgow Rangers (A, T, 90) 0-2
35. Glasgow Rangers (H, T, 90) 1-0
Champions League 2008-2009
36. Anorthosis Famagusta FC (H, T, 90) 0-0
37. FC Internazionale (A, T, 90) 1-1
38. Panathinaikos (A, T, 90) 2-2
39. Panathinaikos (H, T, 90) 0-3
40. Anorthosis Famagusta FC (A, T, 90) 2-2
UEFA Cup 2008-2009
41. AC Milan (H, T, 90) 1-1
42. AC Milan (A, T, 90) 2-2
43. AS Saint-Etienne (H, T, 90) 1-0 1 goal (20)
44. AS Saint-Etienne (A, T, 90) 2-2
45. Udinese Calcio (H, T, 90) 3-1
46. Udinese Calcio (A, T, 90) 3-3
47. Hamburger SV (H, T, 90) 0-1
48. Hamburger SV (A, T, 90) 3-2
49. Shakhtar Donetsk (N, T, 120) 1-2 a.e.t 1 goal (35fk/ 1-1)
UEFA Cup Qual. 2009-2010
50. FK Atkobe (H, T, 76) 6-3 2 goals (36fk, 65h/ 3, 5-2)
51. FK Aktobe (A, T, 90) 2-0
UEFA Cup 2009-2010
52. CD Nacional (A, T, 90) 3-2
53. Athletic Bilbao (H, T, 90) 3-1 1 goal (41/ 2-0)
54. Austria Wien (A, T, 90) 2-2
55. Austria Wien (H, T, 90) 2-0
56. Athletic Bilbao (A, T, 90) 3-0 1 goal (20h/ 2-0)
57. FC Twente (A, T, 90) 0-1
58. FC Twente (H, T, 90) 4-1 1 goal (27/ 3-0)
59. Valencia CF (A, T, 90) 1-1
60. Valencia CF (H, T, 90) 4-4
Europa League 2014-2015 (Wolfsburg)
61. Everton FC (A, T, 90) 1-4
62. Lille OSC (H, T, 90) 1-1
63. FK Krasnodar (A, T, 90) 4-2
64. FK Krasnodar (H, T, 90) 5-1
65. Everton FC (H, T, 90) 0-2
66. Lille OSC (A, T, 90) 3-0
67. Sporting CP (H, T, 90) 2-0
68. Sporting CP (A, T, 90) 0-0
69. FC Internazionale (H, T, 90) 3-1 1 goal (28h/ 1-1)
70. SSC Napoli (H, T, 90) 1-4
71. SSC Napoli (A, T, 90) 2-2
Champions League 2015-2016
72. CSKA Moskva (H, T, 90) 1-0
73. Manchester United (A, T, 90) 1-2
74. PSV Eindhoven (H, T, 90) 2-0
75. PSV Eindhoven (A, T, 90) 0-2
76. CSKA Moskva (A, T, 90) 2-0
77. Manchester United (H, T, 90) 3-2 2 goals (13, 84h/ 1-1 3-2)
78. Real Madrid CF (H, T, 90) 2-0
79. Real Madrid CF (A, T, 90) 0-3
Europa League 2016-2017 (Schalke)
80. OGC Nice * (A, T, 90) 1-0
81. RB Salzburg (H, T, 90) 3-1
82. FK Krasnodar (A, T, 90) 1-0
83. FK Krasnodar (H, T, 90) 2-0
84. OGC Nice (H, T, 90) 2-0
85. PAOK Saloniki (A, T, 90) 3-0
86. PAOK Saloniki (H, T, 72) 1-1
Champions League 2018-2019
87. FC Porto (H, T, 90) 1-1
88. Lokomotiv Moskva (A, T, 90) 1-0
89. FC Porto (A, T, 90) 1-3
90. Lokomotiv Moskva (H, T, 90) 1-0
Results by season:
2005-2006: eliminated in the Round of 16 of the Champions League by Juventus.
2006-2007: 3rd of the Group A in the CL then eliminated in the Semi-finals of the UEFA Cup by Espanyol who will be beaten by Sevilla in the Final.
2007-2008: 3rd of the Group A in Champions League behind Real and Olympiakos and eliminated by Rangers FC (Glasgow) in the R. of 16 of the UEFA Cup.
2008-2009: 3rd of the Group B in Champions League behind Pana and Inter. Beaten in the UEFA Cup Final by Shakhtar Donetsk.
2009-2010: eliminated in the Round of 16 of the Europa League by Valencia.
2014-2015: eliminated in the Quarter-finals of the Europa League by Napoli.
2015-2016: eliminated in the Quarter-finals of the Champions League by Real Madrid.
2016-2017: Schalke are eliminated in the Quarter-finals of the Europa League by Ajax, without Naldo who made his last app. in the Round of 32.
2018-2019: Naldo played four times in the CL Group Stage (2nd of the Group D) before moving to Monaco during the winter market window.
Best results and stats:
Runner-up of the UEFA Cup in 2009.
Semi-finalist of the UEFA Cup in 2007.
36 matches/ 3 goals in champions League (+ 4/ 0 in CL Qual.). 48 matches/ 8 goals in UEFA Cup and Europa League (+ 2/ 2 in EL Qual.).
1 goal in an UEFA Cup Final (in 2009 against Shakhtar).
© Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire