Daniele De Rossi - AS Roma |
Daniele de Rossi - Matches and goals in European Cups.
All matches with AS Roma.Champions League 2001-2002
1. RSC Anderlecht (H, S, 71) 1-1
UEFA Cup 2003-2004
2. Vardar Skopje (H, T, 70) 4-0 1 goal (21/ 2-0)
3. Vardar Skopje (A, T, 80) 1-1
4. Hajduk Split (H, T, 90) 1-0
5. Hajduk Split (A, S, 82) 1-1
6. Gaziantepspor (A, T, 90) 0-1
7. Gaziantepspor (H, T, 73) 2-0
Champions League 2004-2005
8. Dynamo Kiev (H, T, 90) (0-1) 0-3 awd
9. Real Madrid CF (A, T, 76) 2-4 1 goal (3/ 1-0)
10. Leverkusen (A, T, 87*) 1-3
UEFA Cup 2005-2006
11. Aris Saloniki (A, S, 72) 0-0
12. Tromsø IL (A, S, 53) 2-1
13. RC Strasbourg (H, S, 80) 1-1
14. Crvena Zvezda (A, T, 90) 1-3
15. FC Basel (H, T, 90) 3-1
16. Club Brugge KV (H, T, 27*) 2-1
17. Middlesbrough FC (H, T, 90) 2-1
Champions League 2006-2007
18. Shakhtar Donetsk (H, T, 90) 4-0 1 goal (79/ 3-0)
19. Valencia CF (A, T, 90) 1-2
20. Olympiakos (A, T, 90) 1-0
21. Olympiakos (H, T, 90) 1-1
22. Shakhtar Donetsk (A, T, 90) 0-1
23. Valencia CF (H, T, 75) 1-0
24. Olympique Lyonnais (H, T, 90) 0-0
25. Olympique Lyonnais (A, T, 90) 2-0
26. Manchester United (H, T, 90) 2-1
27. Manchester United (A, T, 86) 1-7 1 goal (69/ 1-6)
Champions League 2007-2008
28. Dynamo Kiev (H, T, 90) 2-0
29. Manchester United (A, T, 90) 0-1
30. Sporting CP (H, T, 90) 2-1
31. Sporting CP (A, T, 90) 2-2
32. Dynamo Kiev (A, T, 61) 4-1
33. Manchester United (H, S, 46) 1-1
34. Real Madrid CF (H, T, 90) 2-1
35. Real Madrid CF (A, T, 90) 2-1
36. Manchester United (H, T, 90) 0-2
37. Manchester United (A, T, 90) 0-1
Champions League 2008-2009
38. CFR Cluj (H, T, 90) 1-2
39. Girondins de Bordeaux (A, T, 90) 3-1
40. Chelsea FC (A, T, 90) 0-1
41. Chelsea FC (H, T, 90) 3-1
42. CFR Cluj (A, T, 90) 3-1
43. Girondins de Bordeaux (H, T, 90) 2-0
44. Arsenal FC (A, T, 90) 0-1
Europa League Qual. 2009-2010
45. KAA Gent (H, T, 90) 3-1
46. KAA Gent (A, T, 90) 7-1 2 goals (58, 74/ 3, 5-0)
47. MFK Kosice (A, T, 90) 3-3
48. MFK Kosice (H, T, 46) 7-1
Europa League 2009-2010
49. FC Basel (A, T, 90) 0-2
50. CSKA Sofia (H, T, 90) 2-0
51. Fulham FC (A, T, 90) 1-1
52. Fulham FC (H, T, 90) 2-1
53. FC Basel (H, T, 90) 2-1
54. CSKA Sofia (A, T, 90) 3-0
55. Panathinaikos (A, T, 90) 2-3
56. Panathinaikos (H, T, 90) 2-3 1 goal (67/ 2-3)
Champions League 2010-2011
57. Bayern München (A, T, 90) 0-2
58. CFR Cluj (H, T, 90) 2-1
59. FC Basel (A, T, 90) 3-2
60. Bayern München (H, T, 90) 3-2 1 goal (81/ 2-2)
61. CFR Cluj (A, T, 90) 1-1
62. Shakhtar Donetsk (H, T, 90) 2-3
63. Shakhtar Donetsk (A, T, 90) 0-3
Champions League 2014-2015
64. Bayern München (H, T, 90) 1-7
65. Bayern München (A, T, 90) 0-2
66. CSKA Moskva (A, T, 90) 1-1
Europa League 2014-2015
67. Feyenoord (H, T, 65) 1-1
68. Feyenoord (A, T, 90) 2-1
69. Fiorentina (A, T, 23) 1-1
70. Fiorentina (H, T, 90) 0-3
Champions League 2015-2016
71. FC Barcelona (H, T, 90) 1-1
72. BATE Borisov (A, T, 90) 2-3
73. Leverkusen (A, T, 90) 4-4 2 goals (29, 38/ 1-2, 2-2)
74. Leverkusen (H, T, 90) 3-2
75. BATE Borisov (H, T, 90) 0-0
76. Real Madrid CF (H, S, 77) 0-2
Champions League Qual. 2016-2017
77. FC Porto (A, T, 90) 1-1
78. FC Porto (H, T, 39*) 0-3
Europa League 2016-2017
79. Austria Wien (A, T, 90) 4-2 1 goal (18/ 2-1)
80. Viktoria Plzen (H, S, 82) 4-1
81. Villarreal CF (A, T, 90) 4-0
82. Villarreal CF (H, T, 76) 0-1
83. Olympique Lyonnais (A, T, 82) 2-4
84. Olympique Lyonnais (H, T, 84) 2-1
Champions League 2017-2018
85. Atlético de Madrid (H, T, 90) 0-0
86. Qarabag FK (A, S, 67) 2-1
87. Chelsea FC (H, T, 90) 3-0
88. Qarabag FK (H, T, 90) 1-0
89. Shakhtar Donetsk (A, T, 90) 1-2
90. Shakhtar Donetsk (H, T, 90) 1-0
91. FC Barcelona (A, T, 77) 1-4
92. FC Barcelona (H, T, 90) 3-0 1 goal (58p/ 2-0)
93. Liverpool FC (A, T, 67) 2-5
94. Liverpool FC (H, T, 69) 4-2
Champions League 2018-2019
95. Real Madrid CF (A, T, 90) 0-3
96. CSKA Moskva (H, T, 81) 3-0
97. FC Porto (H, T, 90) 2-1
98. FC Porto (A, T, 45) 1-3 a.e.t 1 goal (37p/ 1-1)
*: sent-off (matches #10, #16, #78).
Results by season:
2001-2002: Roma finished 3rd of the Group B in the Second Group Stage of the CL. De Rossi appeared once in the first group stage.
2003-2004: Roma are eliminated in the Round of 16/ 4th Round of the UEFA Cup by Villareal. Without De Rossi.
2004-2005: last of the Group B in Champions League.
2005-2006: eliminated by Middlesborough in the Round of 16 of the UEFA Cup.
2006-2007: eliminated in the Quarter-finals of the Champions League by Manchester United.
2007-2008: eliminated in the Quarter-finals of the Champions League by Manchester United.
2008-2009: eliminated in the Round of 16 of the Champions League by Arsenal.
2009-2010: eliminated in the 2nd Round of the Europa League by Panathinaikos.
2010-2011: eliminated in the Round of 16 of the Champions League by Shakhtar Donetsk.
2014-2015: 3rd of the Group E in Champions League. Eliminated in the Round of 16 of the Europa League by Fiorentina.
2015-2016: eliminated in the Round of 16 of the Champions League by Real Madrid.
2016-2017: eliminated in the Last Qualifying Round for the CL (playoffs) by Porto. Eliminated in the Round of 16 of the EL by Lyon.
2017-2018: eliminated in the Semi-finals of the Champions League by Liverpool. Real Madrid won the Final.
2018-2019: eliminated in the Round of 16 of the Champions League by Porto.
Best results and stats:
Semi-finalist of the Champions League in 2018.
61 matches/ 8 goals in Champions League (+ 2/ 0 in CL Qual.). 31 matches/ 3 goals in UEFA Cup and Europa League (+ 4/ 2 in EL Qual.).
© Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire