Wyn Davies - Newcastle United FC |
Ronald Wyn Davies - Matches and goals in European Cups.
All matches with Newcastle United FC.Inter-Cities Fairs Cup 1968-1969
1. Feijenoord (H, T, 90) 4-0 1 goal (72/ 4-0)
2. Feijenoord (A, T, 90) 0-2
3. Sporting CP (A, T, 90) 1-1
4. Sporting CP (H, T, 90) 1-0
5. Real Zaragoza (A, T, 90) 2-3 1 goal (32/ 2-2)
6. Real Zaragoza (H, T, 90) 2-1
7. Vitoria Setubal (H, T, 90) 5-1 1 goal (60/ 3-0)
8. Vitoria Setubal (A, T, 90) 1-3 1 goal (40/ 1-1)
9. Glasgow Rangers (A, T, 90) 0-0
10. Glasgow Rangers (H, T, 90) 2-0
11. Ujpest Dozsa SC (H, T, 90) 3-0
12. Ujpest Dozsa SC (A, T, 90) 3-2
Inter-Cities Fairs Cup 1969-1970
13. Dundee United (A, T, 90) 2-1 2 goals (56, 62/ 1, 2-0)
14. Dundee United (H, T, 90) 1-0
15. FC Porto (A, T, 90) 0-0
16. FC Porto (H, T, 90) 1-0
17. Southampton FC (H, T, 90) 0-0
18. Southampton FC (A, T, 90) 1-1
19. RSC Anderlecht (A, T, 90) 0-2
20. RSC Anderlecht (H, T, 90) 3-1
Inter-Cities Fairs Cup 1970-1971
21. FC Internazionale (A, T, 90) 1-1 1 goal (44/ 1-0)
22. FC Internazionale (H, T, 90) 2-0 1 goal (70/ 2-0)
23. Pecsi Dozsa (H, T, 90) 2-0 2 goals (44, 58)
24. Pecsi Dozsa (A, T, 120) 0-2 2-5
Results by season:
1968-1969: winner of the Fairs Cup by beating Ujpest Dozsa in the Final.
1969-1970: eliminated in the Quarter-finals of the Fairs Cup by Anderlecht. Arsenal beat Anderlecht in the Final.
1970-1971: eliminated in the Second Round of the Fairs Cup by Pecsi Dozsa (in a penalty shootout).
Best results and stats:
Winner of the Fairs Cup in 1969.
24 matches/ 10 goals all in the Fairs Cup.
© Football Yesterday & Today (blogspot)
VIDEOS :
Fairs Cup Final 1970, home and away games highlights.
Aucun commentaire :
Enregistrer un commentaire