Roberto Ayala, winner of the 2004 UEFA Cup Final |
Roberto Ayala - Matches and goals in European Cups.
Matches 1-6 with AC Milan. Matches 7-52 with Valencia CF. Matches #53 and #54 with Real Zaragoza.Champions League 1999-2000
1. Chelsea FC (A, T, 90) 0-0
2. Galatasaray SK (H, T, 90) 2-1
3. Hertha Berlin SC (H, T, 90) 1-1
4. Hertha Berlin SC (A, S, 46) 0-1
5. Chelsea FC (H, T, 90) 1-1
6. Galatasaray SK (A, T, 90) 2-3
Champions League 2000-2001
7. Manchester United (H, T, 90) 0-0
8. Manchester United (A, T, 90) 1-1
9. Sturm Graz (A, T, 90) 5-0 1 goal (5/ 1-0)
10. Panathinaikos (H, T, 90) 2-1
11. Arsenal FC (A, T, 90) 1-2 1 goal (41/ 1-0)
12. Arsenal FC (H, T, 50) 1-0
13. Leeds United (A, T, 90) 0-0
14. Leeds United (H, T, 90) 3-0
15. Bayern München (N, T, 90*) 1-1 4-5
UEFA Cup 2001-2002
16. Chernomorets Novorossisk (H, T, 90) 5-0
17. Legia Warszawa (A, T, 90) 1-1
18. Legia Warszawa (H, T, 90) 6-1
19. Celtic Glasgow (H, T, 44) 1-0
20. Celtic Glasgow (A, T, 120) 1-1 5-4
21. FC Internazionale (A, T, 90) 1-1
22. FC Internazionale (H, T, 16) 0-1
Champions League 2002-2003
23. Liverpool FC (H, T, 90) 2-0
24. Spartak Moskva (A, T, 90) 3-0
25. FC Basel (H, T, 46) 6-2
26. FC Basel (A, T, 88**) 2-2
27. Ajax Amsterdam (H, T, 90) 1-1
28. Arsenal FC (A, T, 90) 0-0
29. AS Roma (A, T, 90) 1-0
30. AS Roma (H, T, 90) 0-3
31. Ajax Amsterdam (A, T, 88) 1-1
32. Arsenal FC (H, T, 90) 2-1
33. FC Internazionale (A, T, 90) 0-1
34. FC Internazionale (H, T, 90) 2-1
UEFA Cup 2003-2004
35. AIK Solna (H, T, 90) 1-0
36. Maccabi Haïfa (H, T, 90) 0-0
37. Maccabi Haïfa (A, T, 90) 4-0
38. Besiktas JK (H, T, 90) 3-2
39. Besiktas JK (A, T, 90) 2-0
40. Gençlerbirligi (A, T, 90) 0-1
41. Gençlerbirligi (H, T, 120) 2-0 a.e.t
42. Villareal CF (A, T, 90) 0-0
43. Villareal CF (H, T, 90) 1-0
44. Olympique de Marseille (N, T, 90) 2-0
Champions League 2004-2005
45. Olympiakos (A, T, 90) 4-2
46. AS Roma (H, T, 90) 2-1
47. Shakhtar Donetsk (A, T, 90) 2-2 1 goal (88/ 2-2)
48. Olympiakos (H, T, 90) 2-0
49. FC Internazionale (A, T, 90) 2-2
50. FC Internazionale (H, T, 90) 0-0
51. Chelsea FC (A, T, 90) 1-1
52. Chelsea FC (H, T, 90) 1-2
UEFA Cup 2007-2008
53. Aris Saloniki (A, T, 90) 0-1
54. Aris Saloniki (H, T, 90) 2-1
*: subbed out at the 90th minute (match #15).
**: sent-off (match #26).
Results by season:
1999-2000: last of the Group H in the 1st Group Stage of the Champions League.
2000-2001: beaten in the Champions League Final by Bayern Munich. Ayala had arrived at Valencia during the winter market.
2001-2002: eliminated in the Quarter-finals of the UEFA Cup by Inter Milan. Scored his pk against Celtic.
2002-2003: eliminated in the Quarter-finals of the Champions League by Inter Milan.
2003-2004: winner of the UEFA Cup by beating OM. Ayala did not play in the quarter-finals against Bordeaux.
2006-2007: eliminated in the Quarter-finals of the Champions League by Chelsea.
2007-2008: eliminated in the 1st Round of the UEFA Cup by Aris Saloniki.
Best results and stats:
Runner-up of the Champions League in 2001.
Winner of the UEFA Cup in 2004.
35 matches/ 3 goals in Champions League. 19 matches/ 0 goals in UEFA Cup.
© Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire