Ali Benarbia & Sonny Anderson in Monaco vs Newcastle 1997 |
Matches 1-18 with AS Monaco. Matches 19-24 with FC Girondins de Bordeaux. Matches 25-30 with Paris Saint-Germain FC.
UEFA Cup 1996-1997
1. Hutnik Krakow (H, T, 90) 3-1
2. Borussia Mönchengladbach (A, T, 90) 4-2
3. Borussia Mönchengladbach (H, T, 90) 0-1
4. Hamburger SV (H, T, 90) 3-0
5. Hamburger SV (A, T, 90) 2-0 1 goal (89p/ 2-0)
6. Newcastle United (A, T, 90) 1-0
7. Newcastle United (H, T, 76) 3-0 2 goals (51, 68/ 2, 3)
8. FC Internazionale (A, T, 46) 1-3
Champions League 1997-1998
9. Sporting CP (A, T, 90) 0-3
10. Leverkusen (H, S, 72) 4-0
11. Lierse SK (H, T, 90) 5-1
12. Lierse SK (A, T, 72) 1-0
13. Sporting CP (H, T, 73) 3-2
14. Leverkusen (A, T, 63) 2-2
15. Manchester United (H, T, 75) 0-0
16. Manchester United (A, T, 67) 1-1
17. Juventus FC (A, T, 90) 1-4
18. Juventus FC (H, T, 90) 3-2
UEFA Cup 1998-1999
19. Rapid Wien (H, T, 90) 1-1
20. Rapid Wien (A, T, 90) 2-1
21. FC Vitesse (A, T, 90) 1-0
22. FC Vitesse (H, T, 90*) 2-1
23. Parma AC (H, T, 90) 2-1
24. Parma AC (A, T, 90) 0-6
Champions League 2000-2001
25. Helsingborgs IF (H, T, 75) 4-1
26. Bayern München (H, T, 69) 1-0
27. AC Milan (A, T, 57) 1-1
28. AC Milan (H, T, 70) 1-1
29. Deportivo La Coruña (A, T, 63) 3-4
30. Galatasaray SK (H, S, 36) 2-0
*: sent-off (match #22).
Results by season:
1996-1997: eliminated in the Semi-finals of the UEFA Cup by Inter Milan. Inter is beaten by Schalke in the Final.
1997-1998: eliminated in the Semi-finals of the Champions League by Juventus. Juventus is beaten by Real Madrid in the Final.
1998-1999: eliminated in the Quarter-finals of the UEFA Cup by Parma. In the precedent round, Bordeaux had beaten the Grasshoppers.
2000-2001: eliminated in the Second Group Stage in the Champions League (last of the Group B, topped by Depor and Galatasaray).
Best results and stats:
Semi-finalist of the Champions League in 1998.
Semi-finalist of the UEFA Cup in 1997.
© Football Yesterday & Today (blogspot)
VIDEOS
Monaco-Newcastle 1996-1997 :
AS Monaco all goals in the 1996-1997 UEFA Cup campaign :
Aucun commentaire :
Enregistrer un commentaire