Javier Zanetti - Matches and goals in European Cups.
All matches with FC Internazionale Milano.
UEFA Cup 1995-1996
1. FC Lugano (A, T, 90) 1-1
2. FC Lugano (H, T, 90) 0-1
UEFA Cup 1996-1997
3. En Avant Guingamp (A, T, 90) 3-0
4. En Avant Guingamp (H, T, 63) 1-1
5. Grazer AK (H, T, 90) 1-0
6. Grazer AK (A, T, 120) 0-1 5-4
7. Boavista (H, T, 90) 5-1
8. Boavista (A, T, 90) 2-0
9. RSC Anderlecht (A, T, 90) 1-1
10. RSC Anderlecht (H, T, 90) 2-1
11. AS Monaco (H, T, 90) 3-1
12. AS Monaco (A, T, 90) 0-1
13. FC Schalke (A, T, 90) 0-1
14. FC Schalke (H, T, 120*) 1-0
UEFA Cup 1997-1998
15. Neuchâtel Xamax (H, T, 44) 2-0
16. Neuchâtel Xamax (A, T, 90) 2-0
17. Olympique Lyonnais (H, T, 85) 1-2
18. RC Strasbourg (H, T, 90) 3-0 1 goal (49/ 2-0)
19. FC Schalke (H, T, 90) 1-0
20. FC Schalke (A, T, 120) 1-1 a.e.t
21. Spartak Moskva (H, T, 90) 2-1
22. Spartak Moskva (A, T, 90) 2-1
23. Lazio (N, T, 90) 3-0 1 goal (60/ 2-0)
Champions League Qual. 1998-1999
24. Skonto Riga (H, S, 46) 4-0
25. Skonto Riga (A, T, 90) 3-1
Champions League 1998-1999
26. Real Madrid CF (A, T, 90) 0-2
27. Sturm Graz (H, T, 90) 1-0
28. Spartak Moskva (A, T, 90) 1-1
29. Real Madrid CF (H, S, 57) 3-1
30. Sturm Graz (A, T, 90) 2-0 1 goal (63/ 1-0)
31. Manchester United (A, T, 90) 0-2
32. Manchester United (H, T, 90) 1-1
UEFA Cup 2000-2001
33. Hertha Berliner SC (A, T, 90) 0-0
34. Hertha Berliner SC (H, T, 90) 2-1
35. Deportivo Alavés (A, T, 90) 3-3
36. Deportivo Alavés (H, T, 90) 0-2
UEFA Cup 2001-2002
37. FC Brasov (H, T, 90) 3-0
38. FC Brasov (A, T, 90) 3-0
39. Wisla Kraków (H, T, 90) 2-0
40. Wisla Kraków (A, T, 90) 0-1
41. Ipswich Town (A, T, 90) 0-1
42. Ipswich Town (H, T, 90) 4-1
43. AEK (H, T, 90) 3-1 1 goal (14/ 1-1)
44. AEK (A, T, 90) 2-2
45. Valencia CF (H, T, 90) 1-1
46. Valencia CF (A, T, 90) 1-0
47. Feyenoord (A, T, 90) 2-2
Champions League Qual. 2002-2003
48. Sporting CP (A, T, 90) 0-0
49. Sporting CP (H, T, 90) 2-0
Champions League 2002-2003
50. Rosenborg BK (A, T, 90) 2-2
51. Ajax Amsterdam (H, T, 90) 1-0
52. Olympique Lyonnais (H, T, 90) 1-2
53. Olympique Lyonnais (A, T, 90) 3-3
54. Rosenborg BK (H, T, 90) 3-0
55. Ajax Amsterdam (A, T, 90) 2-1
56. Newcastle United (A, T, 90) 4-1
57. Leverkusen (H, T, 90) 3-2
58. FC Barcelona (A, T, 90) 0-3
59. FC Barcelona (H, T, 90) 0-0
60. Newcastle United (H, T, 90) 2-2
61. Leverkusen (A, T, 90) 2-0
62. Valencia CF (H, T, 90) 1-0
63. Valencia CF (A, T, 90) 1-2
64. AC Milan (A, T, 90) 0-0
65. AC Milan (H, T, 90) 1-1
Champions League 2003-2004
66. Arsenal FC (A, T, 90) 3-0
67. Dynamo Kiev (H, T, 90) 2-1
68. Lokomotiv Moskva (A, T, 90) 0-3
69. Lokomotiv Moskva (H, T, 90) 1-1
70. Arsenal FC (H, T, 90) 1-5
71. Dynamo Kiev (A, T, 90) 1-1
UEFA Cup 2003-2004
72. FC Sochaux (A, T, 90) 2-2
73. FC Sochaux (H, T, 90) 0-0
74. SL Benfica (A, T, 90) 0-0
75. SL Benfica (H, T, 90) 4-3
76. Olympique de Marseille(A, T, 90) 0-1
77. Olympique de Marseille(H, T, 90) 0-1
Champions League Qual. 2004-2005
78. FC Basel (A, T, 90) 1-1
79. FC Basel (H, T, 90) 4-1
Champions League 2004-2005
80. Werder Bremen (H, T, 52) 2-0
81. RSC Anderlecht (A, S, 52) 3-1
82. Valencia CF (A, S, 46) 5-1
83. Valencia CF (H, T, 90) 0-0
84. Werder Bremen (A, T, 90) 1-1
85. FC Porto (A, T, 90) 1-1
86. FC Porto (H, T, 90) 3-1
87. AC Milan (A, T, 90) 0-2
88. AC Milan (H, T, 90) (0-1) awd. 0-3
Champions League Qual. 2005-2006
89. Shakhtar Donetsk (A, T, 90) 2-0
90. Shakhtar Donetsk (H, T, 90) 1-1
Champions League 2005-2006
91. Artmedia Bratislava (H, T, 90) 4-0
92. Glasgow Rangers (A, S, 70) 1-1
93. Ajax Amsterdam (A, T, 90) 2-2
94. Ajax Amsterdam (H, T, 90) 1-0
95. Villarreal CF (H, T, 90) 2-1
96. Villarreal CF (A, T, 90) 0-1
Champions League 2006-2007
97. Sporting CP (A, S, 80) 0-1
98. Bayern München (H, T, 90) 0-2
99. Spartak Moskva (H, T, 90) 2-1
100. Spartak Moskva (A, T, 90) 1-0
101. Sporting CP (H, T, 90) 1-0
102. Bayern München (A, T, 90) 1-1
103. Valencia CF (H, T, 90) 2-2
104. Valencia CF (A, T, 90) 0-0
Champions League 2007-2008
105. Fenerbahçe SK (A, T, 90) 0-1
106. PSV Eindhoven (H, T, 90) 2-0
107. CSKA Moskva (A, T, 90) 2-1
108. CSKA Moskva (H, T, 90) 4-2
109. Fenerbahçe SK (H, T, 90) 3-0
110. PSV Eindhoven (A, S, 86) 1-0
111. Liverpool FC (A, T, 90) 0-2
112. Liverpool FC (H, T, 90) 0-1
Champions League 2008-2009
113. Panathinaikos (A, T, 90) 2-0
114. Werder Bremen (H, T, 90) 1-1
115. Anorthosis Famagusta (H, T, 90) 1-0
116. Anorthosis Famagusta (A, T, 90) 3-3
117. Panathinaikos (H, T, 90) 0-1
118. Werder Bremen (A, T, 90) 1-2
119. Manchester United (H, T, 90) 0-0
120. Manchester United (A, T, 90) 0-2
Champions League 2009-2010
121. FC Barcelona (H, T, 90) 0-0
122. Rubin Kazan (A, T, 90) 1-1
123. Dynamo Kiev (H, T, 86) 2-2
124. Dynamo Kiev (A, T, 90) 2-1
125. FC Barcelona (A, T, 90) 0-2
126. Rubin Kazan (H, T, 90) 2-0
127. Chelsea FC (H, T, 90) 2-1
128. Chelsea FC (A, T, 90) 1-0
129. CSKA Moskva (H, T, 90) 1-0
130. CSKA Moskva (A, T, 90) 1-0
131. FC Barcelona (H, T, 90) 3-1
132. FC Barcelona (A, T, 90) 0-1
133. Bayern München (N, T, 90) 2-0
Champions League 2010-2011
134. FC Twente (A, T, 90) 2-2
135. Tottenham Hotspur (H, T, 90) 4-3 1 goal (2/ 1-0)
136. Tottenham Hotspur (A, T, 90) 1-3
137. FC Twente (H, T, 90) 1-0
138. Werder Bremen (A, T, 54) 0-3
139. Bayern München (H, T, 90) 0-1
140. FC Schalke (H, T, 90) 2-5
141. FC Schalke (A, T, 90) 1-2
Champions League 2011-2012
142. Trabzonspor (H, T, 90) 0-1
143. CSKA Moskva (A, T, 90) 3-2
144. Lille OSC (A, T, 90) 1-0
145. Lille OSC (H, T, 90) 2-1
146. Trabzonspor (A, T, 90) 1-1
147. CSKA Moskva (H, T, 90) 1-2
148. Olympique de Marseille(A, T, 90) 0-1
149. Olympique de Marseille(H, T, 90) 2-1
Europa League Qual. 2012-2013
150. Hajduk Split (A, T, 90) 3-0
151. Hajduk Split (H, T, 90) 0-2
152. FC Vaslui (A, T, 90) 2-0
153. FC Vaslui (H, T, 90) 2-2
Europa League 2012-2013
154. Rubin Kazan (H, T, 90) 2-2
155. FK Partizan (H, S, 52) 1-0
156. FK Partizan (A, T, 90) 3-1
157. Rubin Kazan (A, S, 46) 0-3
158. CFR Cluj (A, T, 90) 3-0
159. Tottenham Hotspur (A, T, 90) 0-3
160. Tottenham Hotspur (H, T, 120) 4-1 a.e.t
*: subbed out at the 120th minute (match #14).
Results by season:
1995-1996: eliminated in the First Round of the UEFA Cup by FC Lugano.
1996-1997: beaten by Schalke in the UEFA Cup Final.
1997-1998: winner of the UEFA Cup by beating Lazio in Final.
1998-1999: eliminated in the Quarter-finals of the Champions League by Manchester United.
2000-2001: Inter is eliminated in the third and last qualifying round for the Champions League by Helsingborgs (without Zanetti); eliminated in the Round of 16/ 4th Round of the UEFA Cup by Deportivo Alavés.
2001-2002: eliminated in the Semi-finals of the UEFA Cup by Feyenoord. Feyenoord beats Dortmund in the Final.
2002-2003: eliminated in the Semi-finals of the Champions League by Milan who beats Juventus in the Final.
2003-2004: 3rd of the Group B in the Champions League; eliminated in the Quarter-finals of the UEFA Cup by Olympique de Marseille.
2004-2005: eliminated in the Quarter-finals of the Champions League by AC Milan.
2005-2006: eliminated in the Quarter-finals of the Champions League by Villareal.
2006-2007: eliminated in the Round of 16 of the Champions League by Valencia CF.
2007-2008: eliminated in the Round of 16 by of the Champions League by Liverpool.
2008-2009: eliminated in the Round of 16 by of the Champions League by Manchester United.
2009-2010: winner of the Champions League over Bayern Munich.
2010-2011: eliminated in the Quarter-finals of the Champions League by Schalke.
2011-2012: eliminated in the Round of 16 by of the Champions League by Marseille.
2012-2013: eliminated in the Round of 16 by of the Europa League by Tottenham.
Best results and stats:
Winner of the Champions League in 2010.
Winner of the UEFA Cup in 1998.
Runner-up of the UEFA Cup in 1997.
Semi-finalist of the Champions League in 2003.
Semi-finalist of the UEFA Cup in 2002.
97 matches/ 2 goals in Champions League (+ 8/0 in CL Qual.). 51 matches/ 3 goals in UEFA Cup or Europa League (+ 4/0 in EL Qual.).
1 goal in UEFA Cup Final (in '98 against Lazio).
European Supercup 2010
1. Atlético de Madrid (N, T, 90) 0-2
1 match/ no goals. No titles.
Club World Cup 2010
1. Seongnam Ilhwa Chunma (N, T, 90) 3-0 1 goal (32/ 2-0)
2. TP Mazembe (N, T, 90) 3-0
2 matches/ 1 goal. 1 title.
© Football Yesterday & Today (blogspot)
VIDEO : 1997-1998 UEFA Cup Final Lazio vs Inter at Parc des Princes, Paris. The goal made by Zanetti is at 7:34.
Aucun commentaire :
Enregistrer un commentaire