Luis Oliveira, the Belgian international striker of Brazilian origins of Cagliari |
Luis Airton Barroso Oliveira, Luis Oliveira - Matches and goals in European Cups.
Matches 1-24 with RSC Anderlecht. Matches 25-34 with Cagliari Calcio. Matches 35-42 with AC Fiorentina.Cup Winners Cup 1989-1990
1. Ballymena United (H, S, 58) 6-0
2. Ballymena United (A, S, 46) 4-0
3. FC Admira-Wacker (H, S, 79) 2-0
4. Dinamo Bucuresti (H, T, 90) 1-0
5. Dinamo Bucuresti (A, S, 12) 1-0
6. UC Sampdoria (N, S, 112) 0-2 a.e.t
UEFA Cup 1990-1991
7. Petrolul Ploiesti (H, T, 90) 2-0
8. Petrolul Ploiesti (A, T, 75) 2-0
9. Omonia Nikosia (A, T, 90) 1-1
10. Omonia Nikosia (H, T, 75) 3-0 1 goal (38p/ 2-0)
11. Borussia Dortmund (H, T, 90) 1-0
12. Borussia Dortmund (A, T, 65) 1-2
13. AS Roma (A, T, 90) 0-3
14. AS Roma (H, T, 90) 2-3
Champions Cup 1991-1992
15. Grasshopper Zürich (H, T, 90) 1-1
16. Grasshopper Zürich (A, T, 90) 3-0
17. PSV Eindhoven (A, T, 90) 0-0
18. PSV Eindhoven (H, T, 59) 2-0
19. Panathinaikos (H, T, 90) 0-0
20. Crvena Zvezda (A, T, 79) 2-3
21. UC Sampdoria (H, T, 69) 3-2
22. UC Sampdoria (A, T, 46) 0-2
23. Panathinaikos (A, T, 90) 0-0
24. Crvena Zvezda (H, T, 90) 3-2 1 goal (3/ 1-0)
UEFA Cup 1993-1994
25. Dinamo Bucuresti (A, T, 90) 2-3
26. Dinamo Bucuresti (H, T, 90) 2-0 1 goal (63/ 2-0)
27. Trabzonspor (A, T, 90) 1-1
28. Trabzonspor (H, T, 90) 0-0
29. KV Mechelen (A, T, 90) 3-1 1 goal (82/ 2-1)
30. KV Mechelen (H, T, 33) 2-0
31. FC Juventus (H, T, 90) 1-0
32. FC Juventus (A, T, 71) 2-1 1 goal (61/ 2-1)
33. FC Internazionale (H, T, 90) 3-2 1 goal (11/ 1-1)
34. FC Internazionale (A, T, 83) 0-3
Cup Winners Cup 1996-1997
35. Gloria Bistrita (H, T, 85) 1-0
36. Sparta Praha (H, S, 84) 2-1
37. Sparta Praha (A, T, 89) 1-1
38. SL Benfica (A, T, 46) 2-0
39. SL Benfica (H, S, 80) 0-1
40. FC Barcelona (A, T, 90) 1-1
41. FC Barcelona (H, T, 48*) 0-2
UEFA Cup 1998-1999
42. Grasshopper Zürich (H, T, 90) (2-1) awd. 3-0** 2 goals (12, 38/ 1-0, 2-1)
*: sent-off.
**: abandoned at half-time after official injured by firework. Awarded 3-0 to Grasshopper. Grasshoper went through by 3-2 on aggregate.
Results by season:
1989-1990: beaten in the Cup Winners Cup Final by Sampdoria. L. Oliveira did not play in the second round against Barcelona.
1990-1991: eliminated in the Quarter-finals of the UEFA Cup by AS Roma.
1991-1992: 3rd of the Group A in Champions Cup (behind Sampdoria and Red Star Belgrade).
1993-1994: eliminated in the Semi-finals of the UEFA Cup by Internazionale. Inter beat Austria Salzburg in the Final.
1996-1997: eliminated in the Semi-finals of the Cup Winners Cup by Barcelona. Barça beat PSG in the Final.
1998-1999: eliminated in the Second Round of the UEFA Cup by Grasshopper Zürich.
Best results and stats:
Runner-up of the Cup Winners Cup in 1990.
Semi-finalist of the UEFA Cup in 1994.
Semi-finalist of the Cup Winners Cup in 1997.
10 matches/ 1 goal in Champions Cup. 13 matches/ 0 goals in Cup Winners Cup. 19 matches/ 7 goals in UEFA Cup.
1 goal in an UEFA Cup Semi-final (in '94 against Inter Milan).
© Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire