Finidi |
Finidi George, Finidi - Matches and goals in the European Cups.
Matches 1-24 with Ajax Amsterdam. Matches 25-35 with Real Betis Balompié. Matches 36-43 with Ipswich Town FC. Matches 44-46 with RCD Mallorca.
Cup Winners Cup 1993-1994
1. Hajduk Split (A, T, 81) 0-1
2. Hajduk Split (H, T, 90) 6-0
3. Besiktas JK (H, T, 90) 2-1
4. Besiktas JK (A, T, 90) 4-0
Champions League 1994-1995
5. AC Milan (H, T, 90) 2-0
6. AEK (A, T, 90) 2-1
7. Austria Salzburg (H, T, 90) 1-1
8. AC Milan (A, T, 90) 2-0
9. AEK (H, T, 80) 2-0
10. Hajduk Split (A, T, 90) 0-0
11. Hajduk Split (H, T, 90) 3-0
12. Bayern München (A, T, 90) 0-0
13. Bayern München (H, T, 87) 5-2 1 goal (41/ 2-1)
14. AC Milan (N, T, 90) 1-0
Champions League 1995-1996
15. Real Madrid CF (H, T, 90) 1-0
16. Ferencvarosi TC (A, T, 90) 5-1
17. Grasshoppers Zürich (H, T, 90) 3-0 1 goal (87/ 3-0)
18. Grasshoppers Zürich (A, T, 90) 0-0
19. Real Madrid CF (A, T, 90) 2-0
20. Ferencvarosi TC (H, T, 76) 4-0
21. Borussia Dortmund (A, T, 90) 2-0
22. Panathinaikos (H, T, 90) 0-1
23. Panathinaikos (A, T, 90) 3-0
24. FC Juventus (N, T, 120) 1-1 2-4
Cup Winners Cup 1997-1998
25. BVSC Zuglo (A, T, 90) 2-0
26. FC København (H, T, 90) 2-0
27. FC København (A, T, 18) 1-1
28. Chelsea FC (H, T, 90) 1-2
29. Chelsea FC (A, T, 90) 1-3 1 goal (20/ 1-0)
UEFA Cup 1998-1999
30. Vejle BK (A, T, 90) 0-1
31. Vejle BK (H, T, 90) 5-0 1 goal (70/ 3-0)
32. Willem II (A, T, 90) 1-1
33. Willem II (H, T, 90) 3-0 1 goal (29/ 1-0)
34. Bologna FC (A, T, 90) 1-4
35. Bologna FC (H, T, 90) 1-0
UEFA Cup 2001-2002
36. Torpedo Moskva (H, T, 90) 1-1
37. Torpedo Moskva (A, T, 69) 2-1 1 goal (46/ 1-0)
38. Helsingborgs IF (H, T, 90) 0-0
39. FC Internazionale (A, T, 61) 1-4
UEFA Cup 2002-2003
40. FK Smederevo (H, S, 65) 1-1
41. FK Smederevo (A, T, 64) 1-0
42. Slovan Liberec (H, S, 78) 1-0
43. Slovan Liberec (A, S, 80) 0-1 2-4
UEFA Cup 2003-2004
44. Spartak Moskva (A, T, 90) 3-0
45. Newcastle United (A, S, 65) 1-4
46. Newcastle United (H, T, 90) 0-3
Results by season:
1993-1994: Ajax is eliminated in Quarter-finals of the Cup Winners Cup. By Parma. Without Finidi.
1994-1995: winner of the Champions League beating Milan in Final.
1995-1996: beaten by Juventus in Champions League Final.
1997-1998: eliminated in Quarter-finals of the Cup Winners Cup by Chelsea.
1998-1999: eliminated in the R. of 16/ 3rd R. of the UEFA Cup by Bologna.
2001-2002: eliminated in the 3rd. Round/ R. of 32 of the UEFA Cup by Inter.
2002-2003: eliminated in the 2nd Round of the UEFA Cup by Slvn. Liberec.
2003-2004: eliminated in the R. of 16 of the UEFA Cup by Newcastle.
Best results and stats:
Winner of the Champions League in 1995.
Runner-up of the Champions League in 1996.
20 matches/ 2 goals in Champions League. 9 matches/ 1 goal in Cup Winners Cup. 17 matches/ 3 goals in UEFA Cup.
1 goal in Champions League Semi-final (in 1995 against Bayern München).
European Supercup 1995
1. Real Zaragoza (A, T, 90) 1-1
2. Real Zaragoza (H, T, 70) 4-0 1 goal (54/ 2-0)
2 matches, 1 title, 1 goal.
Intercontinental Cup 1995
1. Grêmio Porto Alegre (N, T, 90) 0-0 4-3
1 match, 1 title, scored his pk for the 3-2.
© Football Yesterday & Today Blogspot
Kanu |
Nwankwo Kanu - Matches and goals in the European Cups.
Matches 1-16 with Ajax Amsterdam. Matches 17-21 with FC Internazionale. Matches 22-74 with Arsenal FC. Matches 75-79 with Portsmouth FC.
Champions League 1994-1995
1. Austria Salzburg (A, S, 67) 0-0
2. Austria Salzburg (H, S, 55) 1-1
3. AC Milan (A, S, 35) 2-0
4. Hajduk Split (H, T, 71) 3-0 1 goal (34/ 1-0)
5. Bayern München (A, T, 62) 0-0
6. Bayern München (H, T, 67) 5-2
7. AC Milan (N, S, 54) 1-0
Champions League 1995-1996
8. Real Madrid CF (H, T, 69) 1-0
9. Ferencvarosi TC (A, T, 59) 5-1
10. Grasshoppers Zürich (H, S, 62) 3-0
11. Grasshoppers Zürich (A, S, 60) 0-0
12. Borussia Dortmund (A, T, 90) 2-0
13. Borussia Dortmund (H, T, 90) 1-0
14. Panathinaikos (H, T, 90) 0-1
15. Panathinaikos (A, T, 90) 3-0
16. FC Juventus (N, T, 120) 1-1 2-4
UEFA Cup 1997-1998
17. Neuchâtel Xamax FC (H, T, 46) 2-0
18. Neuchâtel Xamax FC (A, S, 74) 2-0
19. FC Schalke (A, S, 64) 1-1
20. Spartak Moskva (H, S, 82) 2-1
21. Spartak Moskva (A, S, 79) 2-1
Champions League 1999-2000
22. AC Fiorentina (A, S, 61) 0-0
23. AIK Solna (H, S, 69) 3-1
24. FC Barcelona (A, T, 90) 1-1 1 goal (81/ 1-1)
25. FC Barcelona (H, T, 75) 2-4
26. AC Fiorentina (H, T, 90) 0-1
27. AIK Solna (A, T, 90) 3-2
UEFA Cup 1999-2000
28. FC Nantes (H, T, 72) 3-0
29. FC Nantes (A, T, 90) 3-3
30. Deportivo La Coruña (H, S, 66) 5-1 1 goal (78/ 4-1)
31. Deportivo La Coruña (A, T, 82) 1-2
32. Werder Bremen (H, S, 67) 2-0
33. Werder Bremen (A, T, 70) 4-2
34. RC Lens (H, T, 90) 1-0
35. RC Lens (A, S, 70) 2-1 1 goal (87/ 2-1)
36. Galatasaray SK (N, S, 75) 0-0 1-4
Champions League 2000-2001
37. Sparta Praha (A, T, 90) 1-0
38. Shakhtar Donetsk (H, T, 90) 3-2
39. Lazio (H, T, 90) 2-0
40. Lazio (A, T, 90) 1-1
41. Sparta Praha (H, T, 90) 4-2 1 goal (51/ 4-1)
42. Shakhtar Donetsk (A, T, 90) 0-3
43. Spartak Moskva (A, T, 66) 1-4
44. Bayern München (H, T, 90) 2-2 1 goal (55/ 2-0)
45. Olympique Lyonnais (A, T, 90*) 1-0
46. Olympique Lyonnais (H, S, 83) 1-1
47. Spartak Moskva (H, S, 71) 1-0
48. Bayern München (A, T, 61) 0-1
49. Valencia CF (H, T, 84) 2-1
50. Valencia CF (A, S, 77) 0-1
Champions League 2001-2002
51. RCD Mallorca (A, S, 76) 0-1
52. Panathinaikos (A, S, 68) 0-1
53. RCD Mallorca (H, S, 79) 3-1
54. FC Schalke (A, T, 78) 1-3
55. Deportivo La Coruña (A, S, 73) 0-2
56. FC Juventus (H, T, 69) 3-1
57. Leverkusen (A, T, 76) 1-1
58. Deportivo La Coruña (H, S, 64) 0-2
59. FC Juventus (A, T, 90) 0-1
Champions League 2002-2003
60. PSV Eindhoven (A, S, 79) 4-0
61. AJ Auxerre (A, T, 90) 1-0
62. AJ Auxerre (H, T, 90) 1-2 1 goal (53/ 1-2)
63. Borussia Dortmund (A, S, 79) 1-2
64. Valencia CF (H, S, 83) 0-0
65. Ajax Amsterdam (H, S, 85) 1-1
66. AS Roma (H, S, 88) 1-1
67. Valencia CF (A, S, 86) 1-2
Champions League 2003-2004
68. FC Internazionale (H, S, 65) 0-3
69. Dynamo Kiev (A, S, 74) 1-2
70. Dynamo Kiev (H, S, 76) 1-0
71. FC Internazionale (A, T, 73) 5-1
72. Lokomotiv Moskva (H, S, 75) 2-0
73. Celta Vigo (A, S, 78) 3-2
74. Celta Vigo (H, S, 77) 2-0
UEFA Cup 2008-2009
75. Vitoria Guimaraes (H, S, 90) 2-0
76. Sporting Braga (A, S, 62) 0-3
77. AC Milan (H, T, 81) 2-2 1 goal (73/ 2-0)
78. VFL Wolfsburg (A, S, 77) 2-3
79. SC Heerenveen (H, T, 90) 3-0
*: subbed out at the 90th minute.
Results by season:
1994-1995: winner of the Champions League beating Milan in Final.
1995-1996: beaten by Juventus in Champions League Final.
1997-1998: did not play the UEFA Cup final won by his club, Inter, over Lazio. Had appeared in the Semis.
1999-2000: 3rd of Group B in CL (1st phase of groups); qualified for the UEFA Cup.
1999-2000: beaten by Galatasaray in the UEFA Cup Final (penalty shootout).
2000-2001: eliminated in quarter-finals of the Champions League by Valencia who is beaten by Bayern in Final (pso).
2001-2002: 3rd of Group D in the Second Group Phase of the CL.
2002-2003: 3rd of Group B in the Second Group Phase of the CL.
2003-2004: did not play the Quarter-finals of the CL where Arsenal is eliminated by Chelsea.
2008-2009: 4th (on 5) of Group E in UEFA Cup.
Best results and stats:
Winner of the Champions League in 1995
Runner-up of the Champions League in 1996.
60 matches/ 5 goals in Champions League. 19 matches/ 3 goals in UEFA Cup.
1 goal in UEFA Cup Semi-finals (in 2000 against Lens).
European Supercup 1995
1. Real Zaragoza (H, T, 90) 4-0
1 match, 1 title.
Intercontinental Cup 1995
1. Grêmio Porto Alegre (N, S, 67) 0-0 (4-3)
1 match, 1 title.
© Football Yesterday & Today Blogspot
Kanu, Finidi and The Cup
Aucun commentaire :
Enregistrer un commentaire