Tous ses buts dans les Coupes d'Europe ou presque (manque un, il est précisé lequel dans la vidéo).
The record of matches and goals in the European Cups for Zidane is foundable on RSSSF. The following is taken from rsssf.com (contrarily to the others that are assembled by your "serviteur" and posted here on Football Yesterday & Today Blogspot, rightly so because they can't be found to date on the foramentioned site).
Zinédine Zidane - Record of matches and goals in the European Cups.
UEFA Cup 1991/92 (AS Cannes)
1. 18.09.1991 SC Salgueiros................ 0-1
2. 03.10.1991 SC Salgueiros................ 1-0
3. 22.10.1991 FK Dynamo Moscow............. 0-1
4. 06.11.1991 FK Dynamo Moscow............. 1-1
UEFA Cup 1993/94 (FC Girondins de Bordeaux)
5. 14.09.1994 Bohemians Dublin FC.......... 1-0
6. 28.09.1994 Bohemians Dublin FC.......... 5-0 1 goal (2)
7. 19.10.1994 Servette FC.................. 2-1
8. 03.11.1994 Servette FC.................. 1-0
9. 23.11.1994 Karlsruher SC................ 1-0 1 goal (76)
10. 07.12.1993 Karlsruher SC................ 0-3
UEFA Cup 1994/95 (FC Girondins de Bordeaux)
11. 13.09.1994 Lillestrøm SK................ 3-1
12. 27.09.1994 Lillestrøm SK................ 2-0 1 goal (2)
13. 18.10.1994 GKS Katowice................. 1-0
14. 01.11.1994 GKS Katowice................. 1-1
Intertoto Cup 1995 (FC Girondins de Bordeaux)
-. 01.07.1995 IFK Nörkopping............... 6-2 2 goals (6 / 64)
-. 08.07.1995 Bohemians Dublin FC.......... 2-0 1 goal (80)
-. 15.07.1995 Odense BK.................... 4-0 1 goal (19)
-. 29.07.1995 Eintracht Frankfurt.......... 3-0 1 goal (83)
-. 02.08.1995 SC Heerenveen................ 2-0
-. 08.08.1995 Karlsruher SC................ 2-0
-. 22.08.1995 Karlsruher SC................ 2-2
UEFA Cup 1995/96 (FC Girondins de Bordeaux)
15. 31.10.1995 SK Rotor Volgograd........... 1-0
16. 21.11.1995 Real Betis Balompié.......... 2-0
17. 06.12.1995 Real Betis Balompié.......... 1-2 1 goal (4)
18. 05.03.1996 AC Milan..................... 0-2
19. 19.03.1996 AC Milan..................... 3-0
20. 02.04.1996 SK Slavia Praha.............. 1-0
21. 16.04.1996 SK Slavia Praha.............. 1-0
22. 15.05.1996 FC Bayern Munich............. 1-3
Champions League 1996/97 (Juventus FC)
23. 11.09.1996 Manchester United FC......... 1-0
24. 25.09.1996 Fenerbahçe SK................ 1-0
25. 30.10.1996 SK Rapid Wien................ 5-0
26. 20.11.1996 Manchester United FC......... 1-0
27. 04.12.1996 Fenerbahçe SK................ 2-0
28. 05.03.1997 Rosenborg BK................. 1-1
29. 19.03.1997 Rosenborg BK................. 2-0 1 goal (43)
30. 09.04.1997 AFC Ajax..................... 2-1
31. 23.04.1997 AFC Ajax..................... 4-1 1 goal (81)
32. 28.05.1997 BV 09 Borussia Dortmund...... 1-3
Champions League 1997/98 (Juventus FC)
33. 17.09.1998 SC Feyenoord................. 5-1 1 goal (67)
34. 01.10.1998 Manchester United FC......... 2-3 1 goal (90)
35. 22.10.1998 1.FC Kosice.................. 1-0
36. 05.11.1998 1.FC Kosice.................. 3-2
37. 26.11.1998 SC Feyenoord................. 0-2
38. 10.12.1998 Manchester United FC......... 1-0
39. 04.03.1998 FK Dynamo Kyiv............... 1-1
40. 18.03.1998 FK Dynamo Kyiv............... 4-1
41. 01.04.1998 AS Monaco.................... 4-1 1 goal (88)
42. 15.04.1998 AS Monaco.................... 2-3
43. 20.05.1998 Real Madrid CF............... 0-1
Champions League 1998/99 (Juventus FC)
44. 16.09.1998 Galatasaray SK............... 2-2
45. 30.09.1998 Rosenborg BK................. 1-1
46. 21.10.1998 Athletic Club de Bilbao...... 0-0
47. 04.11.1998 Athletic Club de Bilbao...... 1-1
48. 02.12.1998 Galatasaray SK............... 1-1
49. 09.12.1998 Rosenborg BK................. 2-0
50. 03.03.1999 SFP Olympiakos Piraeus....... 2-1
51. 17.03.1999 SFP Olympiakos Piraeus....... 1-1
52. 07.04.1999 Manchester United FC......... 1-1
53. 21.04.1999 Manchester United FC......... 2-3
Intertoto Cup 1999 (Juventus FC)
-. 10.08.1999 Stade Rennais FC............. 2-0
-. 24.08.1999 Stade Rennais FC............. 2-2
UEFA Cup 1999/00 (Juventus FC)
54. 30.09.1999 AS Omonia Levkosia........... 5-0
55. 21.10.1999 FK Levski Sofia.............. 3-1
56. 04.11.1999 FK Levski Sofia.............. 1-1
57. 09.03.2000 RC Celta de Vigo............. 0-4
Champions League 2000/01 (Juventus FC)
58. 13.09.2000 Hamburger SV................. 4-4
59. 19.09.2000 Panathinaikos AO............. 2-1
60. 26.09.2000 RC Deportivo de La Coruña.... 0-0
61. 24.10.2000 Hamburger SV................. 1-3
Champions League 2001/02 (Real Madrid CF)
62. 24.10.2001 AS Roma...................... 1-1
63. 21.11.2001 AC Sparta Praha.............. 3-2 1 goal (20)
64. 04.12.2001 Panathinaikos AO............. 3-0
65. 19.02.2002 FC Porto..................... 1-0
66. 02.04.2002 FC Bayern München............ 1-2
67. 10.04.2002 FC Bayern München............ 2-0
68. 23.04.2002 FC Barcelona................. 2-0 1 goal (55)
69. 01.05.2002 FC Barcelona................. 1-1
70. 15.05.2002 TSV Bayer 04 Leverkusen...... 2-1 1 goal (45)
Champions League 2002/03 (Real Madrid CF)
71. 17.09.2002 AS Roma...................... 3-0
72. 02.10.2002 AEK Athens FC................ 3-3 2 goals (15 / 39)
73. 22.10.2002 AEK Athens FC................ 2-2
74. 30.10.2002 AS Roma...................... 0-1
75. 26.11.2002 AC Milan..................... 0-1
76. 11.12.2002 FK Lokomotiv Moscow.......... 2-2
77. 19.02.2003 BV 09 Borussia Dortmund...... 2-1
78. 25.02.2003 BV 09 Borussia Dortmund...... 1-1
79. 12.03.2003 AC Milan..................... 3-1
80. 18.03.2003 FK Lokomotiv Moscow.......... 1-0
81. 08.04.2003 Manchester United FC......... 3-1
82. 15.04.2003 Manchester United FC......... 3-4
83. 06.05.2003 Juventus FC.................. 2-1
84. 21.05.2003 Juventus FC.................. 1-3 1 goal (89)
Champions League 2003/04 (Real Madrid CF)
85. 16.09.2003 Olympique de Marseille....... 4-2
86. 01.10.2003 FC Porto..................... 3-1 1 goal (67)
87. 22.10.2003 FK Partizan Beograd.......... 1-0
88. 04.11.2003 FK Partizan Beograd.......... 0-0
89. 26.11.2003 Olympique de Marseille....... 2-1
90. 09.12.2003 FC Porto..................... 1-1
91. 24.02.2004 Bayern Munchen............... 1-1
92. 10.03.2004 Bayern Munchen............... 1-0 1 goal (32)
93. AS Monaco 4-2 1 goal (70)
94. AS Monaco 1-3
Champions League 2004/05 (Real Madrid CF)
95. Wisla Kraków 2-0
96. Wisla Kraków 3-1
97. Bayer Leverkusen 0-3
98. AS Roma 4-2
99. Dynamo Kyiv 1-0
100. Dynamo Kyiv 2-2
101. Bayer Leverkusen 1-1
102. AS Roma 3-0
103. Juventus 1-0
104. Juventus 0-2
Champions League 2005/06 (Real Madrid CF)
105. Rosenborg BK 4-1
106. Olympique Lyon 1-1
107. Arsenal 0-1
108. Arsenal 0-0
Season Club Competition Goals Matches
1991/92 AS Cannes UEFA Cup 0 4
1993/94 FC Girondins Bordeaux UEFA Cup 2 6
1994/95 FC Girondins Bordeaux UEFA Cup 1 4
1995/96 FC Girondins Bordeaux Intertoto Cup 5 7
UEFA Cup 1 8
1996/97 Juventus FC Champions League 2 10
1997/98 Juventus FC Champions League 3 11
1998/99 Juventus FC Champions League 0 10
1999/00 Juventus FC Intertoto Cup 0 2
UEFA Cup 0 4
2000/01 Juventus FC Champions League 0 4
2001/02 Real Madrid CF Champions League 3 9
2002/03 Real Madrid CF Champions League 3 14
2003/04 Real Madrid CF Champions League 3 10
2004/05 Real Madrid CF Champions League 0 10
2005/06 Real Madrid CF Champions League 0 4
Total 18 108
By competition
Champions League 14 82
UEFA Cup 4 26
Super Cup 0 3
Intertoto Cup 5 9
By club
AS Cannes 0 4
FC Girondins Bordeaux 9 25
Juventus FC 5 43
Real Madrid CF 9 48
Super Cup Matches and Goals
1996
1. Paris Saint-Germain 6-1
2. Paris Saint-Germain 3-1
2002
3. Feyenoord 3-1
(C) Copyright Emilio Pla Diaz and RSSSF 2003/10
As it is precised on all the other cards for other players here, we add this:
1 goal in Champions League Final (against Leverkusen in 2002), 4 goals in Champions League Semi-final (in 1997 against Ajax Amsterdam, in 1998 against Monaco, in 2002 against Barcelona and in 2003 against Juventus). And, One free-kick against Kahn, another one against Schmeichel, one goal against Buffon (for the honour)...fantastic!
A last point; I don't know what happened in the end of the video with the pics, but the main thing is ok, i.e the film (that was my 12th attempt with tons of mistakes when editing the video, I consider it is ok now, so it's published like that, for now at least).
Aucun commentaire :
Enregistrer un commentaire