John Terry - Chelsea FC |
John TERRY - Matches and goals in the European Cups.
All matches played for Chelsea FC.Cup Winners Cup 1998-1999
1. Vålerenga IF (A, T, 90) 3-2
UEFA Cup 2001-2002
2. Levski Sofia (H, T, 90) 3-0
3. Levski Sofia (A, T, 90) 2-0 1 goal (33/ 1-0)
4. Hapoel Tel-Aviv (A, T, 90) 0-2
5. Hapoel Tel-Aviv (H, T, 90) 1-1
UEFA Cup 2002-2003
6. Viking FK (Stavanger) (A, T, 90) 2-4 1 goal (62/ 2-3)
Champions League Qual. 2003-2004
7. MSK Zilina (A, T, 90) 2-0
8. MSK Zilina (H, T, 90) 3-0
Champions League 2003-2004
9. Besiktas JK (H, T, 90) 0-2
10. Lazio (H, T, 90) 2-1
11. Lazio (A, T, 90) 4-0
12. Sparta Praha (H, T, 90) 0-0
13. Besiktas JK (A, T, 90) 2-0
14. VfB Stuttgart (A, T, 90) 1-0
15. VfB Stuttgart (H, T, 90) 0-0
16. Arsenal (H, T, 90) 1-1
17. Arsenal (A, T, 90) 2-1
18. AS Monaco (A, T, 90) 1-3
19. AS Monaco (H, T, 90) 2-2
Champions League 2004-2005
20. Paris Saint-Germain (A, T, 90) 3-0 1 goal (29/ 1-0)
21. FC Porto (H, T, 90) 3-1 1 goal (70/ 3-1)
22. CSKA Moskva (H, T, 90) 2-0 1 goal (9/ 1-0)
23. CSKA Moskva (A, T, 90) 1-0
24. FC Porto (A, T, 90) 1-2
25. FC Barcelona (A, T, 90) 1-2
26. FC Barcelona (H, T, 90) 4-2 1 goal (76/ 4-2)
27. Bayern München (H, T, 90) 4-2
28. Bayern München (A, T, 90) 2-3
29. Liverpool FC (H, T, 90) 0-0
30. Liverpool FC (A, T, 90) 0-1
Champions League 2005-2006
31. RSC Anderlecht (H, T, 90) 1-0
32. Liverpool FC (A, T, 90) 0-0
33. Real Betis (H, T, 90) 4-0
34. Real Betis (A, T, 90) 0-1
35. RSC Anderlecht (A, T, 90) 2-0
36. Liverpool FC (H, T, 90) 0-0
37. FC Barcelona (H, T, 90) 1-2
38. FC Barcelona (A, T, 90) 1-1
Champions League 2006-2007
39. Werder Bremen (H, T, 90) 2-0
40. Levski Sofia (A, T, 90) 3-1
41. FC Barcelona (H, T, 90) 1-0
42. FC Barcelona (A, T, 90) 2-2
43. Werder Bremen (A, T, 90) 0-1
44. FC Porto (A, T, 14) 1-1
45. Valencia CF (H, T, 90) 1-1
46. Valencia CF (A, T, 90) 2-1
47. Liverpool (H, T, 90) 1-0
48. Liverpool (A, T, 120) 0-1 1-4
Champions League 2007-2008
49. Rosenborg BK (H, T, 90) 1-1
50. Valencia CF (A, T, 90) 2-1
51. Rosenborg BK (A, T, 90) 4-0
52. Valencia CF (H, T, 90) 0-0
53. Olympiakos (H, T, 90) 3-0
54. Fenerbahçe SK (A, T, 90) 1-2
55. Fenerbahçe SK (H, T, 90) 2-0
56. Liverpool FC (A, T, 90) 1-1
57. Liverpool FC (H, T, 120) 3-2 a.e.t
58. Manchester United (N, T, 120) 1-1 5-6
Champions League 2008-2009
59. Girondins de Bordeaux (H, T, 90) 4-0
60. CFR Cluj (A, T, 90) 0-0
61. AS Roma (H, T, 90) 1-0 1 goal (77)
62. AS Roma (A, T, 90) 1-3 1 goal (75/ 1-3)
63. Girondins de Bordeaux (A, T, 90) 1-1
64. CFR Cluj (H, T, 90) 2-1
65. FC Juventus (H, T, 90) 1-0
66. FC Juventus (A, T, 90) 2-2
67. Liverpool FC (A, T, 90) 3-1
68. FC Barcelona (A, T, 90) 0-0
69. FC Barcelona (H, T, 90) 1-1
Champions League 2009-2010
70. FC Porto (H, T, 90) 1-0
71. APOEL Nikosia (A, T, 90) 1-0
72. Atlético Madrid (H, T, 90) 4-0
73. Atlético Madrid (A, T, 90) 2-2
74. FC Porto (A, T, 90) 1-0
75. APOEL Nikosia (H, T, 90) 2-2
76. FC Internazionale (A, T, 90) 1-2
77. FC Internazionale (H, T, 90) 0-1
Champions League 2010-2011
78. MSK Zilina (A, T, 90) 4-1
79. Olympique de Marseille (H, T, 90) 2-0 1 goal (8/ 1-0)
80. Spartak Moskva (A, T, 90) 2-0
81. Olympique de Marseille (A, T, 72) 0-1
82. FC København (A, T, 90) 2-0
83. FC København (H, T, 90) 0-0
84. Manchester United (H, T, 90) 0-1
85. Manchester United (A, T, 90) 1-2
Champions League 2011-2012
86. Valencia CF (A, T, 90) 1-1
87. Leverkusen (A, T, 90) 1-2
88. Valencia CF (H, T, 90) 3-0
89. SSC Napoli (H, T, 98) 4-1 a.e.t 1 goal (47/ 2-0)
90. SL Benfica (A, T, 90) 1-0
91. SL Benfica (H, T, 90) 2-1
92. FC Barcelona (H, T, 90) 1-0
93. FC Barcelona (A, T, 37*) 2-2
Champions League 2012-2013
94. FC Juventus (H, T, 90) 2-2
95. Shakhtar Donetsk (A, T, 90) 1-2
Europa League 2012-2013
96. Sparta Praha (H, T, 90) 1-1
97. Steaua Bucaresti (A, T, 90) 0-1
98. Steaua Bucaresti (H, T, 90) 3-1 1 goal (58/ 2-1)
99. Rubin Kazan (H, T, 90) 3-1
100. Rubin Kazan (A, T, 90) 2-3
101. FC Basel (A, T, 90) 2-1
Champions League 2013-2014
102. Steaua Bucaresti (A, T, 90) 4-0
103. FC Schalke (A, T, 90) 3-0
104. FC Schalke (H, T, 90) 3-0
105. FC Basel (A, T, 90) 0-1
106. Steaua Bucaresti (H, T, 90) 1-0
107. Galatasaray SK (A, T, 90) 1-1
108. Galatasaray SK (H, T, 90) 2-0
109. Paris Saint-Germain (A, T, 90) 1-3
110. Paris Saint-Germain (H, T, 90) 2-0
111. Atlético Madrid (A, T, 72) 0-0
112. Atlético Madrid (H, T, 90) 1-3
Champions League 2014-2015
113. FC Schalke (H, T, 90) 1-1
114. Sporting CP (A, T, 90) 1-0
115. NK Maribor (H, T, 90) 6-0 1 goal (31/ 3-0)
116. NK Maribor (A, T, 90) 1-1
117. FC Schalke (A, T, 90) 5-0 1 goal (2/ 1-0)
118. Paris Saint-Germain (A, T, 90) 1-1
119. Paris Saint-Germain (H, T, 120) 2-2
Champions League 2015-2016
120. Dynamo Kiev (A, T, 90) 0-0
121. Dynamo Kiev (H, T, 90) 2-1
122. Maccabi Tel-Aviv (A, T, 90) 4-0
123. FC Porto (H, T, 90) 2-0
*: sent-off (match #93 Chelsea-Barcelona 2012, semi-finals of the CL).
Results by season:
1998-1999: 1 match played in the q-f's of the Cup Winners Cup. Chelsea is eliminated by Mallorca ins the semis. Lazio beats Mallorca in the Final of the last CWC.2001-2002: eliminated in the Second Round of the UEFA Cup. By Hapoel Tel-Aviv.
2002-2003: eliminated in the First Round of the UEFA Cup. By Viking FK.
2003-2004: eliminated in the Semi-finals of the Champions League by AS Monaco. Porto beats Monaco in Final.
2004-2005: eliminated in the Semi-finals of the Champions League by Liverpool FC. Liverpool beats Milan in Final.
2005-2006: eliminated in the Round of 16 of the Champions League by FC Barcelona.
2006-2007: eliminated in the Semi-finals of the Champions League by Liverpool FC. Liverpool is beaten by Milan in Final.
2007-2008: beaten in the Champions League Final by Manchester United (pso). Missed his pk in Final. A second miss, by Anelka, was synonymous of defeat.
2008-2009: eliminated in the Semi-finals of the Champions League by FC Barcelona. Barça beats Man U in Final.
2009-2010: eliminated in the Round of 16 of the Champions League by FC Internazionale.
2010-2011: eliminated in the Quarter-finals of the Champions League by Manchester United.
2011-2012: suspended, Terry did not play the Champions League Final won by his club Chelsea over Bayern Munich.
2012-2013: 3rd of the Group E in the CL behind Juventus and Shakhtar; qualified for the Europa League; did not play the EL Final won by his club Chelsea over Benfica due to injury.
2013-2014: eliminated in the Semi-finals of the Champions League by Atlético de Madrid. Real Madrid wins the Final.
2014-2015: eliminated in the Round of 16 of the Champions League by Paris-Saint-Germain.
2015-2016: did not play the Round of 16 where Chelsea is eliminated by PSG.
Best results and stats:
Runner-up of the Champions League in 2008.5 times semi-finalist of the Champions League : 2004, 2005, 2007, 2009, 2014.
Missed the two European victories of Chelsea in the XIst century : the victorious Final in the Champions League in 2012 (suspended) and the victorious Final of the Europa League the next season (due to injury over a long time).
109 matches/ 10 goals in Champions League (+ 2/ 0 in CL Qualifiers). 11 matches/ 3 goals in Europa League. 1 match/ no goals in Cup Winners Cup (that was his first European game, into that last edition of the CWC).
European Supercup 2013
1. Bayern München (N, S, 113) 2-2 4-5
1 match.
© Football Yesterday & Today (wm442433 blogspot)
Aucun commentaire :
Enregistrer un commentaire