XAVI, Xavier Hernández i Creus - Matches and goals in European Cups.
All matches for FC Barcelona.
champions League 1998-1999
1. Manchester Utd (A, S, 68) 3-3
2. Brøndby IF (H, S, 46) 2-0
3. Bayern München (A, T, 87) 0-1
4. Bayern München (H, T, 90) 1-2
5. Manchester Utd (H, T, 90) 3-3
6. Brøndby IF (A, T, 90) 2-0
Champions League 1999-2000
7. AIK Solna (A, T, 78) 2-1
8. AC Fiorentina (H, S, 80) 4-2
9. AIK Solna (H, T, 90) 5-0
10. AC Fiorentina (A, S, 46) 3-3
11. Sparta Praha (H, S, 84) 5-0
12. FC Porto (A, S, 90) 2-0
13. Hertha Berlin (H, T, 90) 3-1 1 goal (11/ 1-1)
14. Sparta Praha (A, S, 60) 2-1
15. Chelsea FC (A, T, 90) 1-3
16. Valencia CF (H, T, 90) 2-1
Champions League 2000-2001
17. AC Milan (A, T, 90) 3-3
18. Leeds United (A, T, 90) 1-1
19. Besiktas JK (H, T, 83) 5-0
UEFA Cup 2000-2001
20. Club Brugge KV (A, T, 61) 2-0
21. Club Brugge KV (H, S, 69) 1-1
22. AEK (H, S, 57) 5-0
23. Celta Vigo (H, S, 46) 2-1
24. Celta Vigo (A, S, 70) 2-3
25. Liverpool FC (H, S, 72) 0-0
Champions League Qual. 2001-2002
26. Wisla Krakow (A, T, 90) 4-3
27. Wisla Krakow (H, T, 90) 1-0
Champions League 2001-2002
28. Fenerbahçe SK (A, T, 90) 3-0
29. Leverkusen (A, T, 90) 1-2
30. Ol. Lyonnais (H, T, 90) 2-0
31. Leverkusen (H, T, 48) 2-1
32. Ol. Lyonnais (A, T, 90) 3-2
33. Fenerbahçe SK (H, T, 90) 1-0
34. Liverpool FC (A, T, 90) 3-1
35. Galatasaray SK (H, T, 46) 2-2
36. AS Roma (H, S, 74) 1-1
37. AS Roma (A, S, 78) 0-3
38. Galatasaray SK (A, T, 90) 1-0
39. Panathinaikos (A, S, 54) 0-1
40. Panathinaikos (H, T, 90) 3-1
41. Real Madrid CF (A, T, 90) 1-1
Champions League Qual. 2002-2003
42. Legia Warszawa (H, T, 90) 3-0
43. Legia Warszawa (A, T, 90) 1-0
Champions League 2002-2003
44. Club Brugge KV (H, T, 90) 3-2
45. Galatasaray SK (A, T, 75) 2-0
46. Lokomotiv Moskva (A, T, 90) 3-1
47. Lokomotiv Moskva (H, T, 90) 1-0
48. Leverkusen (A, T, 90) 2-1
49. Newcastle United (H, T, 90) 3-1
50. FC Internazionale (H, T, 90) 3-0
51. FC Internazionale (A, T, 90) 0-0
52. Leverkusen (H, T, 90) 2-0
53. Newcastle United (A, T, 46) 2-0
54. FC Juventus (A, T, 74) 1-1
55. FC Juventus (H, T, 120) 1-2 a.e.t 1 goal (66/ 1-1)
UEFA Cup 2003-2004
56. FK Matador Puchov (A, T, 90) 1-1
57. Panionios GSS (A, T, 90) 3-0 1 goal (90/ 3-0)
58. Panionios GSS (H, T, 90) 2-0
59. Brøndby IF (A, T, 90) 1-0
60. Brøndby IF (H, T, 90) 2-1
61. Celtic Glasgow (A, T, 90) 0-1
62. Celtic Glasgow (H, T, 90) 0-0
Champions League 2004-2005
63. Celtic Glasgow (A, T, 90) 3-1
64. Shakhtar Donetsk (H, T, 90) 3-0
65. AC Milan (A, T, 90) 0-1
66. AC Milan (H, T, 90) 2-1
67. Celtic Glasgow (H, T, 90) 1-1
68. Shakhtar Donetsk (A, T, 90) 0-2
69. Chelsea FC (H, T, 90) 2-1
70. Chelsea FC (A, T, 90) 2-4
Champions League 2005-2006
71. Werder Bremen (A, T, 79) 2-0
72. Udinese Calcio (H, T, 90) 4-1
73. Panathinaikos (A, T, 76) 0-0
74. Panathinaikos (H, T, 70) 5-0
Champions League 2006-2007
75. Levski Sofia (H, S, 72) 5-0
76. Chelsea FC (A, T, 90) 0-1
77. Chelsea FC (H, T, 83) 2-2
78. Levski Sofia (A, S, 58) 2-0
79. Werder Bremen (H, S, 73) 2-0
80. Liverpool FC (H, T, 65) 1-2
81. Liverpool FC (A, T, 90) 1-0
Champions League 2007-2008
82. Ol. Lyonnais (H, T, 79) 3-0
83. VFB Stuttgart (A, T, 90) 2-0
84. Glasgow Rangers (A, T, 90) 0-0
85. Glasgow Rangers (H, T, 90) 2-0
86. Ol. Lyonnais (A, T, 90) 2-2
87. VFB Stuttgart (H, T, 70) 3-1
88. Celtic Glasgow (A, S, 66) 3-2
89. Celtic Glasgow (H, T, 82) 1-0 1 goal (3)
90. Schalke 04 (A, T, 90) 1-0
91. Schalke 04 (H, T, 90) 1-0
92. Manchester Utd (H, T, 90) 0-0
93. Manchester Utd (A, T, 90) 0-1
Champions League Qual. 2008-2009
94. Wisla Krakow (H, T, 90) 4-0 1 goal (24/ 2-0)
95. Wisla Krakow (A, T, 57) 0-1
Champions League 2008-2009
96. Sporting CP (H, T, 90) 3-1 1 goal (87/ 3-1)
97. Shakhtar Donetsk (A, T, 90) 2-1
98. FC Basel (A, T, 57) 5-0 1 goal (48/ 5-0)
99. FC Basel (H, S, 60) 1-1
100. Sporting CP (A, T, 74) 5-2
101. Ol. Lyonnais (A, T, 90) 1-1
102. Ol. Lyonnais (H, T, 90) 5-2
103. Bayern München (H, T, 90) 4-0
104. Bayern München (A, T, 90) 1-1
105. Chelsea FC (H, T, 90) 0-0
106. Chelsea FC (A, T, 90) 1-1
107. Manchester Utd (N, T, 90) 2-0
Champions League 2009-2010
108. FC Internazionale (A, T, 90) 0-0
109. Dynamo Kiev (H, T, 90) 2-0
110. Rubin Kazan (H, T, 90) 1-2
111. Rubin Kazan (A, T, 90) 0-0
112. FC Internazionale (H, T, 90) 2-0
113. Dynamo Kiev (A, T, 90) 2-1 1 goal (33/ 1-1)
114. VFB Stuttgart (A, T, 90) 1-1
115. Arsenal FC (A, T, 90) 2-2
116. Arsenal FC (H, T, 90) 4-1
117. FC Internazionale (A, T, 90) 1-3
118. FC Internazionale (H, T, 90) 1-0
Champions League 2010-2011
119. Panathinaikos (H, T, 79) 5-1
120. Rubin Kazan (A, T, 90) 1-1
121. FC København (H, S, 73) 2-0
122. FC København (A, T, 90) 1-1
123. Panathinaikos (A, T, 70) 3-0
124. Arsenal FC (A, T, 90) 1-2
125. Arsenal FC (H, T, 90) 3-1 1 goal (69/ 2-1)
126. Shakhtar Donetsk (H, T, 90) 5-1 1 goal (86/ 5-1)
127. Shakhtar Donetsk (A, T, 66) 1-0
128. Real Madrid CF (A, T, 90) 2-0
129. Real Madrid CF (H, T, 90) 1-1
130. Manchester Utd (N, T, 90) 3-1
Champions League 2011-2012
131. AC Milan (H, T, 90) 2-2
132. BATE Borisov (A, T, 59) 5-0
133. Viktoria Plzen (H, T, 90) 2-0
134. AC Milan (A, T, 90) 3-2 1 goal (63/ 3-2)
135. Leverkusen (H, T, 53) 7-1
136. AC Milan (A, T, 90) 0-0
137. AC Milan (H, T, 63) 3-1
138. Chelsea FC (A, T, 87) 0-1
139. Chelsea FC (H, T, 90) 2-2
Champions League 2012-2013
140. Spartak Moskva (H, T, 90) 3-2
141. SL Benfica (A, T, 90) 2-0
142. Celtic Glasgow (H, T, 90) 2-1
143. Celtic Glasgow (A, T, 90) 1-2
144. Spartak Moskva (A, T, 82) 3-0
145. AC Milan (A, T, 90) 0-2
146. AC Milan (H, T, 90) 4-0
147. Paris St-Germain (A, T, 90) 2-2 1 goal (89p/ 2-1)
148. Paris St-Germain (H, T, 90) 1-1
149. Bayern München (A, T, 90) 0-4
150. Bayern München (H, T, 55) 0-3
Champions League 2013-2014
151. Ajax Amsterdam (H, S, 71) 4-0
152. Celtic Glasgow (A, T, 90) 1-0
153. AC Milan (A, T, 90) 1-1
154. AC Milan (H, T, 88) 3-1
155. Ajax Amsterdam (A, T, 74) 1-2 1 goal (49p/ 1-2)
156. Celtic Glasgow (H, T, 90) 6-1
157. Manchester City (A, T, 90) 2-0
158. Manchester City (H, T, 90) 2-1
159. Atlético Madrid (H, T, 90) 1-1
160. Atlético Madrid (A, T, 90) 0-1
Champions League 2014-2015
161. APOEL Nikosia (H, T, 61) 1-0
162. Paris St-Germain (A, S, 69) 2-3
163. Ajax Amsterdam (A, T, 90) 2-0
164. APOEL Nikosia (A, S, 62) 4-0
165. Paris St-Germain (H, S, 73) 3-1
166. Paris St-Germain (A, S, 53) 3-1
167. Paris St-Germain (H, S, 46) 2-0
168. Bayern München (H, S, 82) 3-0
169. Bayern München (A, S, 75) 2-3
170. FC Juventus (N, S, 78) 3-1
Results by season:
1998-1999: 3rd of Group D in CL; eliminated. Group topped by Bayern and Man. U.
1999-2000: eliminated in Semi-finals of the CL by Valencia who is beaten in Final by Real.
2000-2001: 3rd of Group G in in CL; qualified to the UEFA Cup. Group topped by Milan and Leeds.
2000-2001: eliminated in Semi-finals of the UEFA Cup by Liverpool who beats Alavès in Final.
2001-2002: eliminated in Semi-finals of the CL by Real Madrid who beats Leverkusen in Final.
2002-2003: eliminated by Juventus in Quarter-finals of the CL.
2003-2004: eliminated in Round of 16 of the UEFA Cup by Celtic.
2004-2005: eliminated in Round of 16 of the CL by Chelsea.
2005-2006: Barcelona wins the Champions League beating Arsenal. Without Xavi, injured.
2006-2007: eliminated in the Round of 16 of the CL by Liverpool.
2007-2008: eliminated in Semi-finals of the CL by Manchester United who beats Chelsea in Final (pso).
2008-2009: winner of the Champions League over Manchester United.
2009-2010: eliminated in Semi-finals of the CL by Inter who beats Bayern in Final.
2010-2011: winner of the Champions League over Manchester Utd.
2011-2012: eliminated in Semi-finals of the CL by Chelsea who beats Bayern in Final.
2012-2013: eliminated in Semi-finals of the CL by Bay. München who beats Bor. Dortmund in Final.
2013-2014: eliminated in Semi-finals of the CL by Atlético Madrid who is beaten by Real Madrid in Final.
2014-2015: winner of the Champions League beating Juventus in Final.
Best results and stats:
3 times winner of the Champions League: in 2009, in 2011 and in 2015.
7 times Semi-finalist of the Champions League: in 2000, 2002, 2008, 2010, 2012, 2013 and 2014.
Semi-finalist of the UEFA Cup in 2001.
151 matches/ 11 goals in Champions League. 6 matches/ 1 goal in CL Qual. 13 matches/ 1 goal in UEFA Cup.
European Supercup:
2006:
1. FC Sevilla (N, T, 57) 0-3
2009:
2. Shakhtar Donetsk (N, T, 120) 1-0 a.e.t
2011
3. FC Porto (N, T, 90) 2-0
3 matches, 2 titles, no goals.
Club World Cup:
2006:
1. Club América (N, S, 71) 4-0
2. SC Internacional (N, S, 69) 0-1
2009:
3. CF Atlante (N, T, 90) 3-1
4. Estudiantes de L.P (N, T, 90) 2-1 a.e.t
2011:
5. Santos FC (N, T, 90) 4-0 1 goal (24/ 2-0)
5 matches, 2 titles, 1 goal.
© Football Yesterday & Today blogspot
Andrés INIESTA Luján - Matches and goals in European Cups.
All matches for FC Barcelona.
champions League 2002-2003
1. Club Brugge KV (A, T, 90) 1-0
2. Leverkusen (H, S, 68) 2-0
3. Newcastle Utd (A, S, 67) 2-0
UEFA Cup 2003-2004
4. FK Matador Puchov (H, S, 67) 8-0
5. Brøndby IF (A, S, 84) 1-0
6. Brøndby IF (H, S, 55) 2-1
Champions League 2004-2005
7. Celtic Glasgow (A, S, 74) 3-1
8. Shakhtar Donetsk (H, S, 83) 3-0
9. AC Milan (A, S, 69) 0-1
10. AC Milan (H, S, 67) 2-1
11. Celtic Glasgow (H, S, 60) 1-1
12. Shakhtar Donetsk (A, T, 90) 0-2
13. Chelsea FC (H, S, 57) 2-1
14. Chelsea FC (A, T, 86) 2-4
Champions League 2005-2006
15. Udinese Calcio (H, S, 62) 4-1
16. Panathinaikos (A, S, 76) 0-0
17. Panathinaikos (H, T, 52) 5-0
18. Werder Bremen (H, S, 77) 3-1
19. Udinese Calcio (A, S, 75) 2-0 1 goal (90/ 2-0)
20. Chelsea FC (A, T, 85) 2-1
21. SL Benfica (A, T, 90) 0-0
22. SL Benfica (H, T, 90) 2-0
23. AC Milan (A, T, 90) 1-0
24. AC Milan (H, T, 90) 0-0
25. Arsenal FC (N, S, 46) 2-1
Champions League 2006-2007
26. Levski Sofia (H, T, 72) 5-0 1 goal (7/ 1-0)
27. Werder Bremen (A, T, 90) 1-1
28. Chelsea FC (A, S, 57) 0-1
29. Chelsea FC (H, S, 83) 2-2
30. Levski Sofia (A, T, 81) 2-0 1 goal (65/ 2-0)
31. Werder Bremen (H, T, 73) 2-0
32. Liverpool FC (H, S, 54) 1-2
33. Liverpool FC (A, T, 90) 1-0
Champions League 2007-2008
34. Ol. Lyonnais (H, S, 66) 3-0
35. VFB Stuttgart (A, T, 90) 2-0
36. Glasgow Rangers (A, T, 90) 0-0
37. Glasgow Rangers (H, T, 71) 2-0
38. Ol. Lyonnais (A, T, 90) 2-2 1 goal (3/ 1-0)
39. VFB Stuttgart (H, S, 62) 3-1
40. Celtic Glasgow (A, T, 90) 3-2
41. Schalke 04 (A, T, 90) 1-0
42. Schalke 04 (H, T, 90) 1-0
43. Manchester Utd (H, T, 90) 0-0
44. Manchester Utd (A, T, 61) 0-1
Champions League Qual. 2008-2009
45. Wisla Krakow (H, T, 90) 4-0
46. Wisla Krakow (A, T, 66) 0-1
Champions League 2008-2009
47. Sporting CP (H, T, 90) 3-1
48. Shakhtar Donetsk (A, T, 90) 2-1
49. FC Basel (H, T, 67) 1-1
50. Ol. Lyonnais (H, T, 90*) 5-2
51. Bayern München (H, T, 90) 4-0
52. Bayern München (A, T, 78) 1-1
53. Chelsea FC (H, T, 90) 0-0
54. Chelsea FC (A, T, 90*) 1-1 1 goal (90/ 1-1)
55. Manchester Utd (N, T, 90*) 2-0
Champions League 2009-2010
56. FC Internazionale (A, S, 77) 0-0
57. Dynamo Kiev (H, T, 46) 2-0
58. Rubin Kazan (H, T, 90) 1-2
59. Rubin Kazan (A, T, 90) 0-0
60. FC Internazionale (H, T, 90*) 2-0
61. Dynamo Kiev (A, T, 82) 2-1
62. VFB Stuttgart (A, T, 90) 1-1
63. VFB Stuttgart (H, T, 88) 4-0
64. Arsenal FC (H, S, 85) 4-1
Champions League 2010-2011
65. Panathinaikos (H, T, 90) 5-1
66. Rubin Kazan (A, T, 90) 1-1
67. FC København (H, T, 89) 2-0
68. FC København (A, T, 90) 1-1
69. Panathinaikos (A, T, 90) 3-0
70. Arsenal FC (A, T, 89) 1-2
71. Arsenal FC (H, T, 90) 3-1
72. Shakhtar Donetsk (H, T, 90*) 5-1 1 goal (2/ 1-0)
73. Real Madrid CF (H, T, 90) 1-1
74. Manchester Utd (N, T, 90) 3-1
Champions League 2011-2012
75. AC Milan (H, T, 39) 2-2
76. Viktoria Plzen (H, T, 85) 2-0 1 goal (10/ 1-0)
77. Leverkusen (A, T, 60) 3-1
78. Leverkusen (H, T, 53) 7-1
79. AC Milan (A, T, 65) 0-0
80. AC Milan (H, T, 90) 3-1 1 goal (53/ 3-1)
81. Chelsea FC (A, T, 90) 0-1
82. Chelsea FC (H, T, 90) 2-2 1 goal (43/ 2-0)
Champions League 2012-2013
83. SL Benfica (A, S, 72) 2-0
84. Celtic Glasgow (H, T, 90) 2-1 1 goal (45/ 1-1)
85. Celtic Glasgow (A, T, 90) 1-2
86. Spartak Moskva (A, T, 90) 3-0
87. AC Milan (A, T, 90) 0-2
88. AC Milan (H, T, 90) 4-0
89. Paris St-Germain (A, T, 90) 2-2
90. Paris St-Germain (H, T, 90) 1-1
91. Bayern München (A, T, 90) 0-4
92. Bayern München (H, T, 65) 0-3
Champions League 2013-2014
93. Ajax Amsterdam (H, T, 90) 4-0
94. Celtic Glasgow (A, T, 89) 1-0
95. AC Milan (A, T, 90) 1-1
96. AC Milan (H, T, 78) 3-1
97. Ajax Amsterdam (A, T, 90) 1-2
98. Manchester City (A, T, 90) 2-0
99. Manchester City (H, T, 90) 2-1
100. Atlético Madrid (H, T, 90) 1-1
101. Atlético Madrid (A, T, 72) 0-1
Champions League 2014-2015
102. APOEL Nikosia (H, S, 61) 1-0
103. Paris St-Germain (A, T, 90) 2-3
104. Ajax Amsterdam (H, T, 76) 3-1
105. Paris St-Germain (H, T, 73) 3-1
106. Manchester City (A, T, 90) 2-1
107. Manchester City (H, T, 90) 1-0
108. Paris St-Germain (A, T, 53) 3-1
109. Paris St-Germain (H, T, 46) 2-0
110. Bayern München (H, T, 87) 3-0
111. Bayern München (A, T, 75) 2-3
112. FC Juventus (N, T, 78) 3-1
Champions League 2015-2016
113. AS Roma (A, T, 90) 1-1
114. Leverkusen (H, T, 60) 2-1
115. BATE Borisov (H, T, 68) 3-0
116. Arsenal FC (A, T, 90) 2-0
117. Arsenal FC (H, T, 72) 3-1
118. Atlético Madrid (H, T, 83) 2-1
119. Atlético Madrid (A, T, 90) 0-2
Champions League 2016-2017
120. Celtic Glasgow (H, S, 46) 7-0 1 goal (59/ 4-0)
121. Bor. Mönchengladbach (A, T, 90) 2-1
122. Manchester City (H, T, 80) 4-0
123. Bor. Mönchengladbach (H, T, 61) 4-0
124. Paris Saint-Germain (A, T, 73) 0-4
125. Paris Saint-Germain (H, T, 65) 6-1
126. FC Juventus (A, T, 90) 0-3
127. FC Juventus (H, T, 90) 0-0
*: subbed out at the 90th minute.
Results by season:
2002-2003: Barça is eliminated by Juventus in Quarter-finals of the CL. Did not play in Q-f's.
2003-2004: eliminated in Round of 16 of the UEFA Cup by Celtic. Did not play in R. of 16.
2004-2005: eliminated in Round of 16 of the CL by Chelsea.
2005-2006: winner of the Champions League beating Arsenal in Final.
2006-2007: eliminated in the Round of 16 of the CL by Liverpool.
2007-2008: eliminated in Semi-finals of the CL by Manchester United who beats Chelsea in Final (pso).
2008-2009: winner of the Champions League over Manchester United.
2009-2010: Barça is eliminated in Semi-finals of the CL by Inter. Without Iniesta, injured.
2010-2011: winner of the Champions League over Manchester Utd.
2011-2012: eliminated in Semi-finals of the CL by Chelsea who beats Bayern in Final.
2012-2013: eliminated in Semi-finals of the CL by Bay. München who beats Bor. Dortmund in Final.
2013-2014: eliminated in Semi-finals of the CL by Atlético Madrid who is beaten by Real Madrid in Final.
2014-2015: winner of the Champions League beating Juventus in Final.
2016-2017: eliminated in the Quarter-finals of the Champions League by Juventus.
Best results and stats:
4 times winner of the Champions League: in 2006, 2009, 2011 and in 2015.
5 times Semi-finalist of the Champions League: in 2008, 2010, 2012, 2013 and 2014.
122 matches/ 11 goals in Champions League. 2 matches/ no goals in CL Qual. 3 matches/ no goals in UEFA Cup.
2 goals in CL Semi-finals (in 2009 and 2012, both times against Chelsea).
European Supercup:
2006:
1. FC Sevilla (N, S, 57) 0-3
2011:
2. FC Porto (N, T, 90) 2-0
2015:
3. FC Sevilla (N, T, 63) 5-4 a.e.t
3 matches, 3 titles, no goals.
Club World Cup:
2006:
1. Club América (N, T, 90) 4-0
2. SC Internacional (N, T, 90) 0-1
2009:
3. CF Atlante (N, T, 76) 3-1
2011:
4. Al Sadd (N, T, 90) 4-0
5. Santos FC (N, T, 90) 4-0
2015:
6. Guangzhou Evergrande (N, T, 81) 3-0
7. CA River Plate (N, T, 90) 3-0
7 matches, 2 titles (2011, 2015, missed the 2009 Final), no goals.
© Football Yesterday & Today blogspot
Aucun commentaire :
Enregistrer un commentaire