Dzeko - Roma |
Edin Džeko - Matches and goals in European Cups.
Match #1 with Željeznicar Sarajevo. Matches 2-21 with VfL Wolfsburg. Macthes 22-52 with Manchester City. Matches 53-70 with AS Roma.
UEFA Cup 2003-2004
1. Heart of Midlothian (H, S, 63) 0-0
UEFA Cup 2008-2009
2. Rapid Bucuresti (H, T, 90*) 1-0
3. Rapid Bucuresti (A, T, 90) 1-1
4. sc Heerenveen (H, T, 90) 5-1 2 goals (34, 60/ 1-1, 4-1)
5. Sporting Braga (A, T, 90) 3-2 1 goal (24/ 1-1)
6. Portsmouth FC (H, T, 90) 3-2 1 goal (3/ 1-0)
7. AC Milan (A, T, 90) 2-2
8. Paris Saint-Germain (A, T, 90) 0-2
9. Paris Saint-Germain (H, T, 90) 1-3
Champions League 2009-2010
10. CSKA Moskva (H, T, 90) 3-1
11. Manchester United (A, T, 90) 1-2 1 goal (56/ 1-0)
12. Besiktas JK (H, T, 90) 0-0
13. Besiktas JK (A, T, 90) 3-0 1 goal (87/ 3-0)
14. CSKA Moskva (A, T, 90) 1-2 1 goal (19/ 1-0)
15. Manchester United (H, T, 90) 1-3 1 goal (56/ 1-1)
Europa League 2009-2010
16. Villareal CF (A, T, 90) 2-2
17. Villareal CF (H, T, 90) 4-1 1 goal (10/ 1-0)
18. Rubin Kazan (A, T, 90) 1-1
19. Rubin Kazan (H, T, 120) 2-1 a.e.t
20. Fulham FC (A, T, 90) 1-2
21. Fulham FC (H, T, 90) 0-1
Europa League 2010-2011
22. Aris Saloniki (A, T, 84) 0-0
23. Aris Saloniki (H, T, 90) 3-0 2 goals (7, 12/ 1, 2-0)
24. Dynamo Kiev (A, T, 90) 0-2
25. Dynamo Kiev (H, S, 76) 1-0
Champions League 2011-2012
26. SSC Napoli (H, T, 81) 1-1
27. Bayern München (A, T, 56) 0-2
28. Villareal CF (H, T, 90) 2-1
29. SSC Napoli (A, T, 81) 1-2
30. Bayern München (H, T, 77) 2-0
Europa League 2011-2012
31. FC Porto (H, S, 69) 4-0 1 goal (76/ 2-0)
32. Sporting CP (A, T, 71) 0-1
33. Sporting CP (H, S, 55) 3-2
Champions League 2012-2013
34. Real Madrid CF (A, S, 63) 2-3 1 goal (68/ 1-0)
35. Borussia Dortmund (H, T, 90) 1-1
36. Ajax Amsterdam (A, T, 90) 1-3
37. Ajax Amsterdam (H, S, 66) 2-2
38. Real Madrid CF (H, T, 90) 1-1
39. Borussia Dortmund (A, T, 64) 0-1
Champions League 2013-2014
40. Viktoria Plzen (A, T, 83) 3-0 1 goal (48/ 1-0)
41. Bayern München (H, T, 57) 1-3
42. CSKA Moskva (A, S, 72) 2-1
43. Viktoria Plzen (H, T, 90) 4-2 1 goal (89/ 4-2)
44. Bayern München (A, T, 88) 3-2
45. FC Barcelona (H, S, 74) 0-2
46. FC Barcelona (A, S, 46) 1-2
Champions League 2014-2015
47. Bayern München (A, T, 74) 0-1
48. AS Roma (H, T, 57) 1-1
49. CSKA Moskva (A, T, 71) 2-2
50. CSKA Moskva (H, S, 65) 1-2
51. AS Roma (A, T, 78) 2-0
52. FC Barcelona (H, T, 68) 1-2
Champions League 2015-2016
53. FC Barcelona (H, T, 90) 1-1
54. Leverkusen (A, S, 85) 4-4
55. Leverkusen (H, T, 90) 3-2 1 goal (29/ 2-0)
56. FC Barcelona (A, T, 90) 1-6 1 goal (90/ 1-6)
57. BATE Borisov (H, T, 90) 0-0
58. Real Madrid CF (H, S, 64) 0-2
59. Real Madrid CF (A, T, 90) 0-2
Champions League Qual. 2016-2017
60. FC Porto (A, T, 90) 1-1
61. FC Porto (H, T, 59) 0-3
Europa League 2016-2017
62. Viktoria Plzen (A, S, 46) 1-1
63. Austria Wien (H, S, 81) 3-3
64. Austria Wien (A, T, 90) 4-2 2 goals (5, 65/ 1-1, 3-1)
65. Viktoria Plzen (H, T, 90) 4-1 3 goals (10, 61, 88/ 1-0, 2-1, 4-1)
66. Astra Giurgiu (A, S, 70) 0-0
67. Villareal CF (A, T, 90) 4-0 3 goals (65, 79, 87/ 2 to 4)
68. Villareal CF (H, T, 90) 0-1
69. Olympique Lyonnais (A, T, 90*) 2-4
70. Olympique Lyonnais (H, T, 90) 2-1
Results by season:
2003-2004: eliminated in the First Round of the UEFA Cup by Heart of Midlothian.
2008-2009: eliminated in the Round of 16 of the UEFA Cup by PSG.
2009-2010: third in the Group Stage of the Champions League; eliminated in the Quarter-finals of the Europa League by Fulham.
2010-2011: eliminated in the Round of 16 of the Europa League by Dynamo Kiev.
2011-2012: 3rd of the Group A in CL; eliminated by Sporting CP in the Round of 16 of the Europa League.
2012-2013: last of the group D in CL.
2013-2014: eliminated in the Round of 16 of the CL by Barcelona.
2014-2015: eliminated in the Round of 16 of the CL by Barcelona.
2015-2016: eliminated in the Round of 16 of the CL by Real Madrid.
2016-2017: eliminated in the last qualifying round for the CL by FC Porto; eliminated in the Round of 16 of the EL by Lyon.
Individual stats:
37 matches/ 9 goals in Champions League (+ 2/ 0 in CL Qual.). 31 matches/ 16 goals in Europa League.
EL top scorer in 2017 with 8 goals (shared).
Stats card © Football Yesterday & Today (blogspot)
Aucun commentaire :
Enregistrer un commentaire