Frank Lampard Jr. - Matches and goals in European Cups.
Matches 1-4 for West Ham United FC. Matches 5-121 for Chelsea FC. Matches 122-124 for Manchester City FC.UEFA Cup 1999-2000
1. NK Osijek (H, T, 90) 3-0 1 goal (58/ 3-0)
2. NK Osijek (A, T, 90) 3-1
3. Steaua Bucuresti (A, T, 90) 0-2
4. Steaua Bucuresti (H, T, 90) 0-0
UEFA Cup 2001-2002
5. Levski Sofia (H, T, 90) 3-0 1 goal (90/ 3-0)
6. Levski Sofia (A, T, 90) 2-0
7. Hapoel Tel-Aviv (A, T, 90) 0-2
8. Hapoel Tel-Aviv (H, T, 90) 1-1
UEFA Cup 2002-2003
9. Viking FK (H, S, 46) 2-1
10. Viking FK (A, T, 90) 2-4 1 goal (45/ 1-2)
Champions League Qual. 2003-2004
11. MSK Zilina (A, T, 90) 2-0
12. MSK Zilina (H, T, 46) 3-0
Champions League 2003-2004
13. Sparta Praha (A, S, 46) 1-0
14. Besiktas JK (H, T, 90) 0-2
15. Lazio (H, T, 90) 2-1 1 goal (57/ 1-1)
16. Lazio (A, T, 90) 4-0 1 goal (80/ 4-0)
17. Sparta Praha (H, T, 90) 0-0
18. Besiktas JK (A, T, 90) 2-0
19. VfB Stuttgart (A, T, 90) 1-0
20. VfB Stuttgart (H, T, 90) 0-0
21. Arsenal FC (H, T, 90) 1-1
22. Arsenal FC (A, T, 90) 2-1 1 goal (51/ 1-1)
23. AS Monaco (A, T, 90) 1-3
24. AS Monaco (H, T, 90) 2-2 1 goal (44/ 2-0)
Champions League 2004-2005
25. Paris Saint-Germain (A, T, 90) 3-0
26. FC Porto (H, T, 90) 3-1
27. CSKA Moskva (H, T, 90) 2-0
28. CSKA Moskva (A, T, 90) 1-0
29. Paris Saint-Germain (H, T, 62) 0-0
30. FC Porto (A, T, 90) 1-2
31. FC Barcelona (A, T, 90) 1-2
32. FC Barcelona (H, T, 90) 4-2 1 goal (17/ 2-0)
33. Bayern München (H, T, 90) 4-2 2 goals (60, 70/ 2, 3-1)
34. Bayern München (A, T, 90) 2-3 1 goal (30/ 1-0)
35. Liverpool FC (H, T, 90) 0-0
36. Liverpool FC (A, T, 90) 0-1
Champions League 2005-2006
37. RSC Anderlecht (H, T, 90) 1-0 1 goal (19)
38. Liverpool FC (A, T, 90) 0-0
39. Real Betis (H, T, 90) 4-0
40. Real Betis (A, T, 90) 0-1
41. RSC Anderlecht (A, T, 90) 2-0
42. Liverpool FC (H, T, 90) 0-0
43. FC Barcelona (H, T, 90) 1-2
44. FC Barcelona (A, T, 90) 1-1 1 goal (90p/ 1-1)
Champions League 2006-2007
45. Werder Bremen (H, T, 90) 2-0
46. Levski Sofia (A, T, 90) 3-1
47. FC Barcelona (H, T, 90) 1-0
48. FC Barcelona (A, T, 90) 2-2 1 goal (52/ 1-1)
49. Levski Sofia (H, T, 90) 2-0
50. FC Porto (A, T, 90) 1-1
51. FC Porto (H, T, 90) 2-1
52. Valencia CF (H, T, 90) 1-1
53. Valencia CF (A, T, 90*) 2-1
54. Liverpool FC (H, T, 90) 1-0
55. Liverpool FC (A, T, 120) 0-1 1-4
Champions League 2007-2008
56. FC Schalke (H, T, 90) 2-0
57. FC Schalke (A, T, 90) 0-0
58. Rosenborg BK (A, T, 76) 4-0
59. Valencia CF (H, T, 62) 0-0
60. Olympiakos (A, S, 86) 0-0
61. Olympiakos (H, T, 76) 3-0 1 goal (25/ 2-0)
62. Fenerbahçe SK (A, T, 76) 1-2
63. Fenerbahçe SK (H, T, 90) 2-0 1 goal (88/ 2-0)
64. Liverpool FC (A, T, 90) 1-1
65. Liverpool FC (H, T, 119) 3-2 1 goal (98p/ 2-1)
66. Manchester United (N, T, 120) 1-1 5-6 1 goal (45/ 1-1)
Champions League 2008-2009
67. Girondins de Bordeaux (H, T, 90) 4-0 1 goal (14/ 1-0)
68. CFR Cluj (A, T, 90) 0-0
69. AS Roma (H, T, 90) 1-0
70. AS Roma (A, T, 90) 1-3
71. Girondins de Bordeaux (A, T, 85**) 1-1
72. FC Juventus (H, T, 90) 1-0
73. FC Juventus (A, T, 90) 2-2
74. Liverpool FC (A, T, 90) 3-1
75. Liverpool FC (H, T, 90) 4-4 2 goals (76, 89/ 3-2, 4-4)
76. FC Barcelona (A, T, 71) 0-0
77. FC Barcelona (H, T, 90) 1-1
Champions League 2009-2010
78. FC Porto (H, T, 90) 1-0
79. APOEL Nikosia (A, T, 90) 1-0
80. Atlético de Madrid (H, T, 90) 4-0 1 goal (69/ 3-0)
81. Atlético de Madrid (A, T, 90) 2-2
82. APOEL Nikosia (H, S, 27) 2-2
83. FC Internazionale (A, T, 90) 1-2
84. FC Internazionale (H, T, 90) 0-1
Champions League 2010-2011
85. FC København (A, T, 90) 2-0
86. FC København (H, T, 90) 0-0
87. Manchester United (H, T, 90) 0-1
88. Manchester United (A, T, 90) 1-2
Champions League 2011-2012
89. Leverkusen (H, S, 64) 2-0
90. Valencia CF (A, T, 83) 1-1 1 goal (55/ 1-0)
91. KRC Genk (H, T, 68) 5-0
92. KRC Genk (A, S, 66) 1-1
93. Leverkusen (A, T, 90) 1-2
94. SSC Napoli (A, S, 70) 1-3
95. SSC Napoli (H, T, 120) 4-1 a.e.t 1 goal (75p/ 3-1)
96. SL Benfica (A, S, 68) 1-0
97. SL Benfica (H, T, 90) 2-1 1 goal (21p/ 1-0)
98. FC Barcelona (H, T, 90) 1-0
99. FC Barcelona (A, T, 90) 2-2
100. Bayern München (N, T, 120) 1-1 4-3
Champions League 2012-2013
101. FC Juventus (H, T, 90) 2-2
102. FC Nordsjælland (A, T, 90) 4-0
103. Shakhtar Donetsk (A, T, 18) 1-2
Europa League 2012-2013
104. Sparta Praha (A, T, 90) 1-0
105. Steaua Bucaresti (A, T, 90) 0-1
106. Rubin Kazan (H, T, 90) 3-1
107. Rubin Kazan (A, T, 90*) 2-3
108. FC Basel (A, T, 80) 2-1
109. FC Basel (H, T, 90) 3-1
110. SL Benfica (N, T, 90) 2-1
Champions League 2013-2014
111. FC Basel (H, T, 76) 1-2
112. Steaua Bucaresti (A, T, 90) 4-0 1 goal (89/ 4-0)
113. FC Schalke (A, T, 90) 3-0
114. FC Schalke (H, S, 81) 3-0
115. FC Basel (A, T, 90) 0-1
116. Steaua Bucaresti (H, T, 90) 1-0
117. Galatasaray SK (A, T, 90) 1-1
118. Galatasaray SK (H, T, 90) 2-0
119. Paris Saint-Germain (A, S, 72) 1-3
120. Paris Saint-Germain (H, T, 66) 2-0
121. Atlético Madrid (A, T, 90) 0-0
Champions League 2014-2015
122. AS Roma (H, S, 57) 1-1
123. Bayern München (H, T, 90) 3-2
124. FC Barcelona (A, S, 87) 0-1
*: subed out at the 90th minute (matches #53, #107).
**: sent-off (match #85).
Results by season:
1999-2000: eliminated in the Second Round of the UEFA Cup by Steaua.
2001-2002: eliminated in the Second Round of the UEFA Cup by Hapoel Tel-Aviv.
2002-2003: eliminated in the First Round of the UEFA Cup by Viking Stavanger.
2003-2004: eliminated in the Semi-finals of the Champions League by Monaco. Porto beats Monaco in the Final.
2004-2005: eliminated in the Semi-finals of the Champions League by Liverpool. Liverpool Beats Milan in the Final, in Istanbul.
2005-2006: eliminated in the Round of 16 of the Champions League by FC Barcelona.
2006-2007: eliminated in the Semi-finals of the Champions League by Liverpool. Liverpool is beaten by Milan in the Final. Lampard scored the only one successful pk by Chelsea in the penatly shoot-out against Liverpool, in the semis.
2007-2008: beaten in the Champions league Final by Manchester United (pso). Scored his pk in the Final.
2008-2009: eliminated in the Semi-finals of the Champions League by FC Barcelona. FC Barcelona beats Manchester United in the Final.
2009-2010: eliminated in the Round of 16 of the Champions League by Inter Milan.
2010-2011: eliminated in the Quarter-finals of the Champions League by Manchester United.
2011-2012: winner of the Champions League over Bayern Munich (pso). Scored his pk in the Final during the penalty shoot-out.
2012-2013: Third of the Group E in the Champions League; qualified for the Europa League; winner of the Europa League by beating Benfica in the Final.
2013-2014: eliminated in the Semi-finals of the Champions League by Atlético de Madrid. Real Madrid wins the Final.
2014-2015: eliminated in the Round of 16 of the Champions League by FC Barcelona.
Best results and stats:
Winner of the Champions League in 2012.
Winner of the Europa League in 2013.
Runner-up of the Champions League in 2008.
times Semi-finalist of the Champions League:
105 matches/ 23 goals in Champions League (+ 2/ 0 in CL Qual.). 17 matches/ 3 goals in UEFA Cup/ Europa League.
1 goal in Champions League Final (in 2008 against Manchester Utd). 2 goals in Champions League Semi-finals (1 against Monaco in 2004, 1 against Liverpool in 2008).
European Supercup:
2012
1. Atlético de Madrid (N, T, 90) 1-4
2013
2. Bayern München (N, T, 120) 2-2 4-5
2 matches, no titles, no goals. Scored his pk in 2013.
Club World Cup 2012
1. CF Monterrey (N, S, 63) 3-1
2. Corinthians SP (N, T, 90) 0-1
2 matches, no title, no goals.
© Football Yesterday & Today (blogspot)
See also the card of John Terry.
Aucun commentaire :
Enregistrer un commentaire